Skip to content
CM LegendsFootball management

CM England Premier League · Round 2

E01 S01 W08·Weekend·5,702 attendance
▶ Replay match
🟨 Miles Wahid 🟨 Bayleigh Lloyd 🟨 Samuel Francis 🟨 Arno Gude
Full time
0 - 2

Match statistics

Derby FC left · Washington County right
55.67%
Possession
44.33%
0.862
Total xG
1.160
0.620
Open-play xG
1.121
0.242
Set-piece xG
0.039
8
Shots
9
3
Shots on target
4
8
Key passes
8
283
Completed passes
199
2
Crosses completed
1
15
Tackles won
31
28
Aerial duels won
24
13
Interceptions
18
0
Blocks
2
9
Corners
3
7
Fouls
8
2
Offsides
4
2
Saves
3
73.70%
Pass accuracy
72.63%

Key events

Goals, cards, injuries, substitutions and match stages
23′Yellow CardMiles Wahid is booked
26′Yellow CardCallan Conlon is booked
45′GoalGOAL - Simon Johnston scores.
45+3′Half TimeHalf time: 0–1
52′GoalGOAL - Simon Johnston scores.
52′SubstitutionArno Gude replaces Art Sharry
53′Yellow CardBayleigh Lloyd is booked
58′SubstitutionSamuel Francis replaces Miles Wahid
58′SubstitutionDaniel Heeley replaces Terrell Brown
60′Yellow CardSamuel Francis is booked
60′SubstitutionNathaniel Hall replaces Alfie Khan
61′SubstitutionBobby Seaton replaces Thomas Gregory
62′SubstitutionNathan Perry replaces Yannick Kröger
63′Yellow CardArno Gude is booked
70′SubstitutionDaniel Mohamed replaces Callum Eyre
84′SubstitutionGonçalo Simões replaces Callan Conlon
90+7′Full TimeFull time: 0–2

Player statistics

Overview · both teams and substitutes
Derby FCManager: Nathen Sissons
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Harry WilliamsGK 1006.100000.0000.0000.00024 / 3666.7%1200 / 00 / 00 / 00 / 000000220061 → 46%
Miles WahidOFF 58′CB 615.900000.0000.0000.00013 / 1872.2%500 / 00 / 00 / 00 / 110010001086 → 70%
Alfie KhanOFF 60′CB 636.200000.0000.0000.00013 / 1776.5%400 / 00 / 00 / 21 / 210010000080 → 66%
Mitchell WoodLB 1006.700000.0000.0000.00042 / 5576.4%1320 / 10 / 04 / 81 / 100000000085 → 63%
Wesley LawsonRB 1006.500000.0000.0000.00024 / 3470.6%1010 / 10 / 02 / 21 / 210300000072 → 44%
Ellis CrossDM 1007.000100.0160.0160.00036 / 4481.8%820 / 00 / 04 / 102 / 540010000064 → 35%
Yannick KrögerOFF 62′DM 656.500100.0310.0310.00030 / 3878.9%800 / 00 / 00 / 12 / 110000000079 → 66%
Connor SinghLW 1006.700100.0910.0910.00011 / 1957.9%800 / 23 / 50 / 13 / 110100000066 → 45%
Benjamin MarsdenRW 1007.300110.0220.0000.02220 / 2483.3%422 / 43 / 42 / 32 / 110111000072 → 47%
Bayleigh LloydAM 1006.900110.1800.1800.00022 / 3268.8%1000 / 02 / 21 / 18 / 110210001064 → 38%
Art SharryOFF 52′ST 556.600100.1780.1780.0006 / 785.7%100 / 01 / 10 / 11 / 010100000072 → 57%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
George ProudlockUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel FrancisON 58′CB 396.200110.2200.0000.22014 / 2070.0%600 / 00 / 01 / 11 / 300010001081 → 73%
Nathaniel HallON 60′CB 376.400000.0000.0000.00011 / 1384.6%200 / 00 / 00 / 02 / 300000000078 → 70%
Nathan PerryON 62′DM 356.600000.0000.0000.00011 / 1861.1%710 / 00 / 01 / 12 / 000000000071 → 62%
Kai HowarthUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben ConnorsUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Arno GudeON 52′ST 456.200100.1250.1250.0006 / 966.7%300 / 00 / 00 / 12 / 310011001085 → 71%
Washington CountyManager: Alfie Bull
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Carlos LedoGK 1007.500000.0000.0000.00022 / 3268.8%1000 / 00 / 00 / 00 / 000000300087 → 76%
Thomas GregoryOFF 61′CB 646.600000.0000.0000.00015 / 1978.9%400 / 00 / 00 / 42 / 310010000081 → 68%
Callan ConlonOFF 84′CB 877.801000.0000.0000.00020 / 2580.0%510 / 00 / 02 / 60 / 021020001095 → 78%
Guilherme AsgharLB 1006.800000.0000.0000.00012 / 2060.0%800 / 00 / 00 / 10 / 230000000085 → 67%
Lucas BryantRB 1007.100000.0000.0000.00011 / 1384.6%200 / 00 / 03 / 32 / 310020000082 → 64%
Callum EyreOFF 70′DM 737.200000.0000.0000.00028 / 3677.8%820 / 00 / 05 / 74 / 400111000081 → 67%
Terrell BrownOFF 58′DM 617.000100.1260.1260.00014 / 2360.9%910 / 00 / 05 / 62 / 320000000079 → 65%
Jamie DixonLW 1006.500000.0000.0000.00010 / 1471.4%410 / 30 / 00 / 31 / 120200000085 → 67%
Jayden BanksRW 1007.501000.0000.0000.00014 / 1782.4%310 / 00 / 01 / 41 / 230000000078 → 59%
Callum MistryAM 1007.200210.1010.1010.00011 / 2055.0%910 / 11 / 18 / 104 / 410102000061 → 41%
★ Simon JohnstonST 1008.820630.9320.8930.03913 / 1776.5%400 / 01 / 32 / 52 / 210201000067 → 45%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Casimiro VilaçaUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Gonçalo SimõesON 84′CB 136.600000.0000.0000.0005 / 5100.0%000 / 00 / 00 / 02 / 010000000095 → 92%
Bobby SeatonON 61′CB 366.900000.0000.0000.00010 / 1376.9%310 / 00 / 01 / 23 / 011010000081 → 72%
Daniel HeeleyON 58′DM 396.500000.0000.0000.0009 / 1369.2%401 / 10 / 03 / 40 / 200100000077 → 69%
Daniel MohamedON 70′DM 276.500000.0000.0000.0005 / 771.4%200 / 00 / 01 / 11 / 200010000081 → 76%
Harvey KhanUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Connor HarringtonUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Back to League Results