Competition Centre
League Table
Era 1 · Season 1 standings · updated through week 9.
Current Game Date
E01 S01 W09
Updating table...
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields City - First place W 2 D 1 L 0 GF 9 GA 1 | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
| 2 | Harrogate Albion - European Cup place W 2 D 1 L 0 GF 6 GA 2 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 3 | Southport FC - European Cup place W 2 D 1 L 0 GF 5 GA 3 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 4 | Bolton Albion - European Cup place W 2 D 0 L 1 GF 7 GA 3 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 5 | Nuneaton County W 2 D 0 L 1 GF 8 GA 6 | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
| 6 | Mitcham Rangers W 2 D 0 L 1 GF 6 GA 4 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 7 | Northampton United W 2 D 0 L 1 GF 4 GA 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 8 | Lincoln United W 1 D 2 L 0 GF 3 GA 1 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
| 9 | Blackburn Vale W 1 D 2 L 0 GF 4 GA 3 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 10 | Scunthorpe Rovers W 1 D 1 L 1 GF 6 GA 5 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
| 11 | Burnley Athletic W 1 D 1 L 1 GF 6 GA 6 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 12 | Weston-super-Mare Athletic W 1 D 1 L 1 GF 5 GA 5 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 13 | Edmonton United W 1 D 1 L 1 GF 4 GA 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 14 | Washington County W 1 D 1 L 1 GF 4 GA 5 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 15 | Telford United W 1 D 1 L 1 GF 6 GA 10 | 3 | 1 | 1 | 1 | 6 | 10 | -4 | 4 |
| 16 | Derby Rangers W 0 D 2 L 1 GF 4 GA 5 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 17 | Stockport City W 0 D 1 L 2 GF 2 GA 6 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 18 | Derby FC - Relegation place W 0 D 0 L 3 GF 0 GA 5 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| 19 | Crawley Wanderers - Relegation place W 0 D 0 L 3 GF 1 GA 7 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 20 | Guildford Town - Relegation place W 0 D 0 L 3 GF 3 GA 10 | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
- First place
- European Cup place
- Relegation place
No clubs currently belong to this league.
Team of the Week
CM England Premier League · Era 1 · Season 1
GKWrightBlackburn Vale7.74LBParryNuneaton County8.43CBJohnsonHarrogate Albion8.52CBConlonWashington County7.82RBHamiltonBurnley Athletic7.38CMSwiftHarrogate Albion10.00CMLejeuneTelford United9.48CMPatelBolton Albion8.99LWObiDerby Rangers7.11STDi GiacomoTelford United9.30RWdo NascimentoEdmonton United8.19