CM England Premier League
Team statistics
E01 S01 · Competition report
CM England Premier League
20 clubs| Club | Played | Goals | Conceded | Possession % | Shots | xG |
|---|---|---|---|---|---|---|
| South Shields City | 3 | 9 | 1 | 54.62 | 40 | 5.53 |
| Nuneaton County | 3 | 8 | 6 | 48.66 | 37 | 5.08 |
| Bolton Albion | 3 | 7 | 3 | 53.75 | 36 | 7.54 |
| Harrogate Albion | 3 | 6 | 2 | 50.74 | 41 | 6.44 |
| Mitcham Rangers | 3 | 6 | 4 | 51.31 | 41 | 6.58 |
| Scunthorpe Rovers | 3 | 6 | 5 | 48.76 | 31 | 4.29 |
| Burnley Athletic | 3 | 6 | 6 | 56.99 | 48 | 6.64 |
| Telford United | 3 | 6 | 10 | 50.87 | 42 | 5.16 |
| Southport FC | 3 | 5 | 3 | 50.88 | 32 | 5.10 |
| Weston-super-Mare Athletic | 3 | 5 | 5 | 54.04 | 30 | 3.58 |
| Northampton United | 3 | 4 | 2 | 58.01 | 41 | 6.58 |
| Blackburn Vale | 3 | 4 | 3 | 51.90 | 27 | 3.79 |
| Edmonton United | 3 | 4 | 4 | 47.87 | 33 | 4.42 |
| Derby Rangers | 3 | 4 | 5 | 46.52 | 27 | 3.86 |
| Washington County | 3 | 4 | 5 | 45.81 | 25 | 2.89 |
| Lincoln United | 3 | 3 | 1 | 51.75 | 25 | 3.25 |
| Guildford Town | 3 | 3 | 10 | 44.18 | 23 | 2.35 |
| Stockport City | 3 | 2 | 6 | 52.00 | 36 | 5.13 |
| Crawley Wanderers | 3 | 1 | 7 | 36.83 | 14 | 1.26 |
| Derby FC | 3 | 0 | 5 | 44.54 | 17 | 1.39 |
Historical reports use retained match records.