CM England Premier League
Attendance
E01 S01 · Competition report
CM England Premier League
20 clubs| Club | Home games | Average crowd | Biggest crowd | Total crowd |
|---|---|---|---|---|
| Blackburn Vale | 2 | 5,863 | 6,000 | 11,725 |
| Washington County | 2 | 5,835 | 5,980 | 11,670 |
| Harrogate Albion | 2 | 5,705 | 6,000 | 11,410 |
| Crawley Wanderers | 2 | 5,691 | 5,957 | 11,382 |
| Derby Rangers | 2 | 5,685 | 5,701 | 11,369 |
| Derby FC | 2 | 5,623 | 5,702 | 11,246 |
| South Shields City | 2 | 5,600 | 5,622 | 11,199 |
| Bolton Albion | 2 | 5,482 | 5,580 | 10,964 |
| Lincoln United | 2 | 5,481 | 5,536 | 10,962 |
| Weston-super-Mare Athletic | 2 | 5,462 | 5,697 | 10,924 |
| Southport FC | 3 | 5,437 | 5,667 | 16,311 |
| Northampton United | 2 | 5,426 | 5,484 | 10,852 |
| Stockport City | 2 | 5,368 | 5,708 | 10,736 |
| Mitcham Rangers | 2 | 5,355 | 5,549 | 10,709 |
| Telford United | 2 | 5,326 | 5,564 | 10,652 |
| Guildford Town | 2 | 5,280 | 5,471 | 10,559 |
| Burnley Athletic | 2 | 5,276 | 5,365 | 10,551 |
| Nuneaton County | 1 | 5,237 | 5,237 | 5,237 |
| Scunthorpe Rovers | 2 | 5,157 | 5,165 | 10,314 |
| Edmonton United | 2 | 5,155 | 5,185 | 10,310 |
Historical reports use retained match records.