CM England Premier League
Player leaders
E01 S01 · Competition report
CM England Premier League
100 playersClub and positions reflect these appearances · Age is current · Ratings weighted by minutes.
| Player | Age | Position | Club | Apps | Minutes | Rating | Goals | Assists | Key passes | Shots on target |
|---|---|---|---|---|---|---|---|---|---|---|
| William Bates | 23 | AM | South Shields City | 6 | 457 | 7.90 | 6 | 1 | 8 | 7 / 1353.8%accuracy |
| Robert Patel | 32 | CM / ST | Bolton Albion | 6 | 593 | 8.26 | 4 | 3 | 13 | 8 / 1942.1%accuracy |
| Diedrich Niemann | 27 | ST / CM | Mitcham Rangers | 6 | 590 | 8.27 | 4 | 6 | 17 | 8 / 1553.3%accuracy |
| Jamie Singh | 25 | ST | Stockport City | 6 | 517 | 7.63 | 4 | 0 | 2 | 7 / 1546.7%accuracy |
| Arion Hunter | 32 | ST | Harrogate Albion | 6 | 399 | 7.39 | 4 | 0 | 3 | 8 / 1266.7%accuracy |
| Noah Tolley | 25 | AM | Edmonton United | 6 | 607 | 7.95 | 3 | 3 | 11 | 8 / 1650.0%accuracy |
| Callum Swift | 29 | RB / CM | Harrogate Albion | 6 | 597 | 7.69 | 3 | 1 | 13 | 4 / 4100.0%accuracy |
| Noel Seaton | 22 | AM / CM | Nuneaton County | 6 | 581 | 7.72 | 3 | 1 | 11 | 10 / 1662.5%accuracy |
| Jack Riley | 28 | RB / CM | Weston-super-Mare Athletic | 6 | 544 | 7.11 | 3 | 0 | 7 | 3 / 3100.0%accuracy |
| Brandon Cotterill | 23 | ST / CM | Burnley Athletic | 6 | 534 | 7.36 | 3 | 0 | 8 | 7 / 1546.7%accuracy |
| Nathan Knight | 28 | ST / CM / LW | Nuneaton County | 6 | 480 | 7.24 | 3 | 1 | 2 | 5 / 1338.5%accuracy |
| Micah Martin | 27 | ST / CM | Mitcham Rangers | 6 | 451 | 7.58 | 3 | 0 | 4 | 7 / 2330.4%accuracy |
| Simon Johnston | 28 | ST / AM | Washington County | 4 | 403 | 7.84 | 3 | 1 | 7 | 4 / 1330.8%accuracy |
| Cian Burgess | 33 | ST | Telford United | 5 | 402 | 7.48 | 3 | 0 | 4 | 7 / 1450.0%accuracy |
| Renato Fois | 26 | AM / ST | South Shields City | 5 | 371 | 7.82 | 3 | 3 | 6 | 6 / 1540.0%accuracy |
| Jaiden Dean | 33 | CM / RW / LW | Derby Rangers | 5 | 253 | 7.49 | 3 | 0 | 6 | 5 / 5100.0%accuracy |
| Declan Parry | 27 | LB | Nuneaton County | 6 | 605 | 6.84 | 2 | 1 | 7 | 2 / 450.0%accuracy |
| Connor Wilson | 27 | RM | Southport FC | 6 | 587 | 7.29 | 2 | 1 | 5 | 4 / 666.7%accuracy |
| Lee Booth | 26 | CM | Harrogate Albion | 6 | 585 | 7.67 | 2 | 2 | 16 | 5 / 1145.5%accuracy |
| Harrison Faruqi | 25 | CM | Scunthorpe Rovers | 6 | 570 | 7.46 | 2 | 1 | 9 | 4 / 666.7%accuracy |
| Josh Simmons | 32 | CM | Bolton Albion | 6 | 556 | 7.67 | 2 | 3 | 11 | 5 / 1338.5%accuracy |
| Marco Mazzini | 29 | RW | Bolton Albion | 6 | 529 | 7.08 | 2 | 0 | 6 | 5 / 683.3%accuracy |
| Romeo Walters | 32 | LW | Edmonton United | 5 | 505 | 7.29 | 2 | 1 | 4 | 3 / 837.5%accuracy |
| Dominic Burns | 28 | CM / LB / ST | Scunthorpe Rovers | 6 | 501 | 7.29 | 2 | 2 | 5 | 3 / 560.0%accuracy |
| Connor Mcgrath | 25 | LW | Washington County | 5 | 500 | 6.89 | 2 | 0 | 2 | 2 / 450.0%accuracy |
| Daniel Slater | 31 | AM / CM / RM | Weston-super-Mare Athletic | 5 | 460 | 7.60 | 2 | 2 | 8 | 5 / 862.5%accuracy |
| Domenico Di Giacomo | 26 | ST / RM / LM | Telford United | 6 | 454 | 7.64 | 2 | 4 | 9 | 5 / 1145.5%accuracy |
| Cesare Leone | 30 | ST | Northampton United | 5 | 432 | 7.31 | 2 | 1 | 3 | 9 / 1560.0%accuracy |
| Joseph Sheldon | 25 | LW / CM | Lincoln United | 6 | 430 | 7.13 | 2 | 0 | 2 | 3 / 650.0%accuracy |
| Michael Scott | 32 | ST | Harrogate Albion | 6 | 426 | 7.10 | 2 | 0 | 2 | 3 / 1127.3%accuracy |
| Paul Schmitt | 23 | CM / AM | Bolton Albion | 6 | 422 | 7.44 | 2 | 1 | 8 | 4 / 1040.0%accuracy |
| Harry Ford | 23 | CM / RM | Guildford Town | 5 | 402 | 7.18 | 2 | 0 | 6 | 5 / 955.6%accuracy |
| Kurtis Gerrard | 29 | ST / CM | Lincoln United | 6 | 402 | 7.03 | 2 | 1 | 2 | 5 / 1338.5%accuracy |
| Samuel Hall | 33 | CM / ST | Harrogate Albion | 6 | 401 | 7.31 | 2 | 1 | 8 | 3 / 933.3%accuracy |
| Charlie Collard | 32 | ST | Southport FC | 4 | 398 | 7.62 | 2 | 0 | 7 | 4 / 944.4%accuracy |
| Taylor Martin | 28 | ST / CM | Southport FC | 5 | 395 | 7.37 | 2 | 0 | 6 | 5 / 1435.7%accuracy |
| Nicholas Sturgess | 18 | ST | Edmonton United | 5 | 377 | 7.16 | 2 | 0 | 2 | 5 / 1145.5%accuracy |
| Isaiah Thomas | 29 | ST / RM | Crawley Wanderers | 4 | 373 | 7.16 | 2 | 0 | 3 | 4 / 666.7%accuracy |
| William Salt | 32 | LM / CB | Telford United | 5 | 338 | 7.31 | 2 | 0 | 6 | 2 / 2100.0%accuracy |
| Archie Roy | 33 | CB / SW | Mitcham Rangers | 5 | 331 | 7.52 | 2 | 1 | 5 | 2 / 2100.0%accuracy |
| Jacob Macdonald | 29 | CM / CB | Southport FC | 4 | 212 | 7.78 | 2 | 1 | 4 | 2 / 2100.0%accuracy |
| Archie WalkerSmall sample | 32 | ST | Scunthorpe Rovers | 3 | 169 | 7.35 | 2 | 0 | 0 | 3 / 650.0%accuracy |
| Domenico CanevasciniSmall sample | 18 | ST | Mitcham Rangers | 3 | 169 | 7.56 | 2 | 0 | 4 | 3 / 837.5%accuracy |
| William LaiSmall sample | 22 | ST / CM | Bolton Albion | 5 | 115 | 7.57 | 2 | 0 | 1 | 4 / 666.7%accuracy |
| Michael Hamilton | 30 | RB | Burnley Athletic | 6 | 608 | 6.77 | 1 | 0 | 1 | 1 / 250.0%accuracy |
| Louis Lejeune | 28 | CM | Telford United | 6 | 605 | 7.79 | 1 | 3 | 15 | 5 / 955.6%accuracy |
| Thomas Hill | 31 | RB | Blackburn Vale | 6 | 592 | 6.80 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Vince Vermeer | 22 | CM / CB | Northampton United | 6 | 563 | 7.27 | 1 | 1 | 8 | 3 / 650.0%accuracy |
| Ernst-August Neumann | 26 | CB | Northampton United | 6 | 560 | 7.08 | 1 | 0 | 3 | 1 / 1100.0%accuracy |
| Cameron Broad | 30 | RW / LW | Stockport City | 6 | 551 | 6.88 | 1 | 0 | 3 | 5 / 1241.7%accuracy |
| Jack Haque | 22 | CM | Blackburn Vale | 6 | 550 | 7.75 | 1 | 3 | 10 | 1 / 616.7%accuracy |
| James Smith | 23 | AM | Blackburn Vale | 6 | 549 | 7.06 | 1 | 1 | 8 | 3 / 933.3%accuracy |
| Eugénio Canas | 21 | CB / LB / RB | Mitcham Rangers | 6 | 548 | 6.96 | 1 | 0 | 2 | 1 / 333.3%accuracy |
| Alfie Davis | 24 | LB / RB | Telford United | 6 | 529 | 6.84 | 1 | 1 | 5 | 2 / 2100.0%accuracy |
| Archie Clark | 26 | AM | Nuneaton County | 6 | 510 | 6.98 | 1 | 0 | 11 | 4 / 1233.3%accuracy |
| Jack Green | 29 | CM / ST | Lincoln United | 6 | 507 | 6.82 | 1 | 0 | 5 | 4 / 1526.7%accuracy |
| Joseph Sutton | 28 | LW | Northampton United | 6 | 496 | 6.83 | 1 | 0 | 3 | 4 / 1136.4%accuracy |
| Mason Burton | 20 | RM / RB | Crawley Wanderers | 5 | 468 | 6.86 | 1 | 1 | 3 | 1 / 520.0%accuracy |
| Joe Finch | 27 | AM / RW | Stockport City | 6 | 463 | 6.86 | 1 | 1 | 7 | 1 / 520.0%accuracy |
| Aaron Pritchard | 27 | CM | Burnley Athletic | 6 | 456 | 7.09 | 1 | 0 | 9 | 3 / 650.0%accuracy |
| Aaron May | 23 | CB / CM | Blackburn Vale | 6 | 444 | 7.06 | 1 | 1 | 3 | 2 / 366.7%accuracy |
| Frederick Greenwood | 31 | RW / ST | Edmonton United | 6 | 437 | 6.83 | 1 | 0 | 4 | 3 / 837.5%accuracy |
| Jordan Livesey | 30 | CM | Nuneaton County | 5 | 434 | 7.56 | 1 | 3 | 5 | 1 / 333.3%accuracy |
| Kieran Mason | 25 | LM / RM / LB | Weston-super-Mare Athletic | 6 | 434 | 6.92 | 1 | 1 | 5 | 2 / 366.7%accuracy |
| Daniel Nuttall | 31 | CM / SW / CB | Mitcham Rangers | 6 | 428 | 7.28 | 1 | 2 | 8 | 4 / 757.1%accuracy |
| Isaiah Jarvis | 29 | ST | Derby Rangers | 5 | 428 | 7.03 | 1 | 0 | 3 | 3 / 742.9%accuracy |
| Thomas Chandler | 24 | CM | South Shields City | 5 | 424 | 7.44 | 1 | 2 | 9 | 4 / 666.7%accuracy |
| Ray Frances | 31 | CM | Burnley Athletic | 6 | 423 | 7.03 | 1 | 1 | 7 | 4 / 850.0%accuracy |
| Emiel Boorsma | 27 | CB | Guildford Town | 4 | 394 | 7.01 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Elis Drury | 27 | ST | Crawley Wanderers | 5 | 393 | 7.01 | 1 | 0 | 3 | 2 / 633.3%accuracy |
| Evan Butler | 29 | LB | Mitcham Rangers | 4 | 381 | 6.72 | 1 | 0 | 2 | 1 / 1100.0%accuracy |
| Daniel Heeley | 19 | LB / DM / ST | Washington County | 6 | 364 | 6.42 | 1 | 0 | 0 | 2 / 2100.0%accuracy |
| Pier De Blasi | 27 | ST | Telford United | 5 | 362 | 6.86 | 1 | 0 | 5 | 3 / 1323.1%accuracy |
| Liam Holland | 34 | CM | Southport FC | 4 | 360 | 7.98 | 1 | 3 | 10 | 1 / 812.5%accuracy |
| Taylor Walton | 33 | LW | Scunthorpe Rovers | 4 | 359 | 6.94 | 1 | 0 | 2 | 1 / 425.0%accuracy |
| Amadeo Giannuzzi | 27 | AM / ST | Blackburn Vale | 6 | 355 | 6.90 | 1 | 0 | 4 | 3 / 742.9%accuracy |
| Billy Smith | 30 | CB / LB | Weston-super-Mare Athletic | 5 | 353 | 6.41 | 1 | 0 | 0 | 2 / 450.0%accuracy |
| Leo Browning | 32 | ST | South Shields City | 4 | 351 | 7.04 | 1 | 0 | 3 | 3 / 1225.0%accuracy |
| Benjamin Taylor | 29 | CB | Edmonton United | 6 | 334 | 6.86 | 1 | 0 | 3 | 1 / 333.3%accuracy |
| Aayush Thornton | 25 | CM | Guildford Town | 4 | 320 | 8.03 | 1 | 2 | 7 | 3 / 560.0%accuracy |
| César Leitão | 24 | CB / LB / RB | Crawley Wanderers | 6 | 312 | 6.76 | 1 | 0 | 2 | 1 / 1100.0%accuracy |
| Ricardo Wade | 22 | LB | Crawley Wanderers | 3 | 300 | 6.74 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Callum Scott | 22 | ST | Scunthorpe Rovers | 5 | 282 | 7.26 | 1 | 2 | 3 | 1 / 714.3%accuracy |
| Andrea Fabbri | 24 | RB | Scunthorpe Rovers | 6 | 270 | 6.58 | 1 | 0 | 2 | 1 / 1100.0%accuracy |
| Liam Morgan | 26 | LW / CM | Lincoln United | 5 | 265 | 7.04 | 1 | 0 | 3 | 3 / 475.0%accuracy |
| Alfie Sutton | 24 | LW / CM / ST | Scunthorpe Rovers | 4 | 246 | 6.68 | 1 | 0 | 2 | 1 / 425.0%accuracy |
| Owen Walker | 25 | ST / AM | Washington County | 4 | 235 | 7.07 | 1 | 0 | 4 | 3 / 3100.0%accuracy |
| Joey Hayes | 29 | LB / CB / CM / SW | Harrogate Albion | 6 | 234 | 6.66 | 1 | 0 | 2 | 1 / 250.0%accuracy |
| Matthew Bray | 35 | AM / RM / ST | Weston-super-Mare Athletic | 4 | 217 | 7.32 | 1 | 2 | 3 | 5 / 862.5%accuracy |
| Thomas Leung | 27 | RB | Guildford Town | 3 | 207 | 6.81 | 1 | 0 | 0 | 2 / 2100.0%accuracy |
| Glyn Greene | 21 | LW / ST / RW | Bolton Albion | 4 | 204 | 6.76 | 1 | 0 | 2 | 2 / 450.0%accuracy |
| Ciaran Armstrong | 28 | ST / AM | South Shields City | 6 | 202 | 6.86 | 1 | 0 | 3 | 2 / 366.7%accuracy |
| Noah Osborn | 29 | ST / AM | South Shields City | 2 | 199 | 7.59 | 1 | 0 | 3 | 1 / 250.0%accuracy |
| Robert Singh | 24 | DM | Edmonton United | 6 | 197 | 6.80 | 1 | 0 | 4 | 1 / 1100.0%accuracy |
| Lino Viegas | 27 | RW / ST | Northampton United | 3 | 189 | 6.80 | 1 | 0 | 5 | 1 / 333.3%accuracy |
| Samuel EdwardsSmall sample | 22 | CB | Guildford Town | 3 | 170 | 6.86 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Elie LopesSmall sample | 30 | CM / DM / RB | South Shields City | 6 | 168 | 6.83 | 1 | 0 | 4 | 1 / 1100.0%accuracy |
| Thomas WillemsSmall sample | 25 | ST / RB / CB | Harrogate Albion | 6 | 163 | 6.62 | 1 | 0 | 1 | 4 / 580.0%accuracy |
| Samuel RobertsSmall sample | 25 | ST / RW | Southport FC | 5 | 159 | 7.12 | 1 | 1 | 3 | 2 / 450.0%accuracy |
| Duarte AssisSmall sample | 23 | AM / RB / CM | South Shields City | 4 | 151 | 7.09 | 1 | 1 | 1 | 3 / 650.0%accuracy |
Historical reports use retained match records.