Derby Rangers
Transfer activity
Era 1 · Season 1 · League & cup
Derby Rangers
15 moves
World transfers
Moves in the selected period, including loans and free-agent signings. Totals use permanent-transfer fees; loan terms are private.
Permanent-transfer spending
£24.8m
6 incoming moves
Permanent-transfer income
£22m
9 outgoing moves
Net permanent-transfer balance
−£2.7m
Net spend · Era 1 · Season 1
Incoming
| Player | Game date | From | Recorded fee |
|---|---|---|---|
| E01 S01 W05 | Guildford Town | £5.3m | |
| E01 S01 W04 | Harrogate Albion | £6.1m | |
| E01 S01 W02 | Guildford Town | £5.9m | |
| E01 S01 W02 | Northampton United | £4.3m | |
| E01 S01 W02 | South Shields City | £3.2m | |
Adam CartwrightLoan |
E01 S01 W02 | Guildford Town | - |
Outgoing
| Player | Game date | To | Recorded fee |
|---|---|---|---|
| E01 S01 W12 | Colchester Rangers | £1.7m | |
| E01 S01 W12 | Middlesbrough Athletic | £1.4m | |
| E01 S01 W06 | Waterlooville Borough | £2.5m | |
| E01 S01 W02 | Nuneaton County | £4.4m | |
| E01 S01 W02 | Edmonton United | £4m | |
| E01 S01 W02 | Lincoln United | £3.9m | |
| E01 S01 W02 | Mitcham Rangers | £2.6m | |
| E01 S01 W02 | Taunton Rovers | £1.7m | |
Kieran KhanLoan |
E01 S01 W02 | Worthing City | - |