West Bromwich Vale
Transfer activity
Era 1 · Season 1 · League & cup
West Bromwich Vale
13 moves
World transfers
Moves in the selected period, including loans and free-agent signings. Totals use permanent-transfer fees; loan terms are private.
Permanent-transfer spending
£26.9m
8 incoming moves
Permanent-transfer income
£12.1m
5 outgoing moves
Net permanent-transfer balance
−£14.8m
Net spend · Era 1 · Season 1
Incoming
| Player | Game date | From | Recorded fee |
|---|---|---|---|
| E01 S01 W06 | Waterlooville Borough | £3.2m | |
| E01 S01 W02 | Southend-on-Sea City | £4.5m | |
| E01 S01 W02 | Middlesbrough Athletic | £4.2m | |
| E01 S01 W02 | Lincoln FC | £3.3m | |
| E01 S01 W02 | Northampton United | £3.1m | |
| E01 S01 W02 | Northampton United | £3m | |
| E01 S01 W02 | York United | £2.9m | |
| E01 S01 W02 | Weston-super-Mare Athletic | £2.8m |
Outgoing
| Player | Game date | To | Recorded fee |
|---|---|---|---|
| E01 S01 W11 | Taunton Rovers | £1.6m | |
| E01 S01 W02 | Worthing City | £4.2m | |
| E01 S01 W02 | Worthing City | £3.5m | |
| E01 S01 W02 | Worthing City | £2.8m | |
Bobby MasonLoan |
E01 S01 W02 | Colchester Rangers | - |