Weston-super-Mare County
Transfer activity
Era 1 · Season 1 · League & cup
Weston-super-Mare County
20 moves
World transfers
Moves in the selected period, including loans and free-agent signings. Totals use permanent-transfer fees; loan terms are private.
Permanent-transfer spending
£31.5m
12 incoming moves
Permanent-transfer income
£18.9m
8 outgoing moves
Net permanent-transfer balance
−£12.6m
Net spend · Era 1 · Season 1
Incoming
| Player | Game date | From | Recorded fee |
|---|---|---|---|
| E01 S01 W04 | Bolton Albion | £2.3m | |
Bradley BurrellLoan |
E01 S01 W04 | Lincoln Albion | - |
| E01 S01 W02 | Guildford Town | £4.1m | |
| E01 S01 W02 | Crawley Wanderers | £3.9m | |
| E01 S01 W02 | South Shields City | £3.5m | |
| E01 S01 W02 | Scunthorpe Rovers | £3.3m | |
| E01 S01 W02 | Reading Vale | £3.1m | |
| E01 S01 W02 | Northampton United | £2.9m | |
| E01 S01 W02 | Cannock Borough | £2.4m | |
| E01 S01 W02 | Crawley Wanderers | £2.2m | |
| E01 S01 W02 | Worthing City | £2.1m | |
| E01 S01 W02 | Woking FC | £2m |
Outgoing
| Player | Game date | To | Recorded fee |
|---|---|---|---|
| E01 S01 W02 | Sutton Athletic | £3.6m | |
| E01 S01 W02 | Lincoln FC | £3.6m | |
| E01 S01 W02 | York United | £3.5m | |
| E01 S01 W02 | Reading Vale | £2.4m | |
| E01 S01 W02 | Reading Town | £2.2m | |
| E01 S01 W02 | Burton upon Trent City | £2m | |
| E01 S01 W02 | Lincoln FC | £1.8m | |
Tanner DoddLoan |
E01 S01 W02 | Reading Town | - |