Guildford Town
Transfer activity
Era 1 · Season 1 · League & cup
Guildford Town
17 moves
World transfers
Moves in the selected period, including loans and free-agent signings. Totals use permanent-transfer fees; loan terms are private.
Permanent-transfer spending
£23.1m
7 incoming moves
Permanent-transfer income
£32.6m
10 outgoing moves
Net permanent-transfer balance
+£9.5m
Net income · Era 1 · Season 1
Incoming
| Player | Game date | From | Recorded fee |
|---|---|---|---|
Ashleigh CrumpLoan |
E01 S01 W05 | Nuneaton County | - |
| E01 S01 W04 | South Shields City | £7.6m | |
| E01 S01 W02 | Brighton Town | £3.6m | |
| E01 S01 W02 | Bolton Albion | £3.3m | |
| E01 S01 W02 | Lincoln United | £3.2m | |
| E01 S01 W02 | Blackburn Vale | £3.1m | |
| E01 S01 W02 | Burnley Athletic | £2.5m |
Outgoing
| Player | Game date | To | Recorded fee |
|---|---|---|---|
| E01 S01 W05 | Derby Rangers | £5.3m | |
| E01 S01 W02 | Derby Rangers | £5.9m | |
| E01 S01 W02 | Northampton United | £4.2m | |
| E01 S01 W02 | Weston-super-Mare County | £4.1m | |
| E01 S01 W02 | Worthing City | £3m | |
| E01 S01 W02 | Waterlooville Borough | £2.8m | |
| E01 S01 W02 | Brighton Town | £2.7m | |
| E01 S01 W02 | Bolton Rangers | £2.4m | |
| E01 S01 W02 | Blackburn Vale | £2.3m | |
Adam CartwrightLoan |
E01 S01 W02 | Derby Rangers | - |