Mitcham Rangers
Transfer activity
Era 1 · Season 1 · League & cup
Mitcham Rangers
19 moves
World transfers
Moves in the selected period, including loans and free-agent signings. Totals use permanent-transfer fees; loan terms are private.
Permanent-transfer spending
£24.3m
8 incoming moves
Permanent-transfer income
£34.4m
11 outgoing moves
Net permanent-transfer balance
+£10m
Net income · Era 1 · Season 1
Incoming
| Player | Game date | From | Recorded fee |
|---|---|---|---|
| E01 S01 W09 | Reading Town | £2.7m | |
| E01 S01 W08 | Weston-super-Mare Athletic | £2.4m | |
| E01 S01 W06 | South Shields City | £2.8m | |
| E01 S01 W04 | Worthing City | £2.7m | |
| E01 S01 W02 | Southport FC | £5.2m | |
| E01 S01 W02 | Waterlooville Borough | £3.2m | |
| E01 S01 W02 | Lincoln United | £2.9m | |
| E01 S01 W02 | Derby Rangers | £2.6m |
Outgoing
| Player | Game date | To | Recorded fee |
|---|---|---|---|
| E01 S01 W08 | South Shields City | £3.4m | |
| E01 S01 W06 | Woking FC | £3m | |
| E01 S01 W04 | Worthing City | £3.8m | |
| E01 S01 W02 | Weston-super-Mare Borough | £5.7m | |
| E01 S01 W02 | Burnley Athletic | £4.2m | |
| E01 S01 W02 | South Shields City | £4.1m | |
| E01 S01 W02 | South Shields City | £4m | |
| E01 S01 W02 | Waterlooville Borough | £3.6m | |
| E01 S01 W02 | Burton upon Trent City | £1.4m | |
| E01 S01 W02 | Southend-on-Sea City | £1.3m | |
Jacob BakerLoan |
E01 S01 W02 | South Shields City | - |