Competition Centre
League Table
Era 1 · Season 1 standings · updated through week 10.
Current Game Date
E01 S01 W10
Updating table...
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing City - First place, Automatic promotion W 3 D 0 L 0 GF 6 GA 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| 2 | Woking FC - Automatic promotion W 2 D 1 L 0 GF 11 GA 1 | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
| 3 | Brighton Town - Play-off place W 2 D 1 L 0 GF 5 GA 2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 4 | Cannock Borough - Play-off place W 2 D 0 L 1 GF 7 GA 4 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 5 | Weston-super-Mare County - Play-off place W 2 D 0 L 1 GF 8 GA 6 | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
| 6 | Weston-super-Mare Borough - Play-off place W 2 D 0 L 1 GF 6 GA 4 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 7 | Middlesbrough Athletic W 1 D 2 L 0 GF 6 GA 3 | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 |
| 8 | Reading Town W 1 D 2 L 0 GF 2 GA 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 9 | Lincoln Albion W 1 D 1 L 1 GF 5 GA 3 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 10 | Waterlooville Borough W 1 D 1 L 1 GF 5 GA 3 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 11 | Reading Vale W 1 D 1 L 1 GF 3 GA 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 12 | Southend-on-Sea City W 1 D 1 L 1 GF 2 GA 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 13 | Sutton Athletic W 1 D 1 L 1 GF 2 GA 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 14 | Bolton Rangers W 1 D 1 L 1 GF 1 GA 3 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 15 | Lincoln FC W 1 D 0 L 2 GF 4 GA 5 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 16 | Taunton Rovers W 0 D 1 L 2 GF 1 GA 5 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 17 | York United W 0 D 1 L 2 GF 1 GA 6 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 18 | West Bromwich Vale W 0 D 1 L 2 GF 1 GA 8 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| 19 | Colchester Rangers W 0 D 1 L 2 GF 1 GA 9 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 20 | Burton upon Trent City W 0 D 0 L 3 GF 3 GA 9 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
- First place
- Automatic promotion
- Play-off place
No clubs currently belong to this league.
Team of the Week
CM England Championship · Era 1 · Season 1