Competition Centre
League Table
Era 1 · Season 1 standings · updated through week 9.
Current Game Date
E01 S01 W09
Updating table...
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston-super-Mare Borough - First place, Automatic promotion W 2 D 0 L 0 GF 6 GA 2 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 2 | Worthing City - Automatic promotion W 2 D 0 L 0 GF 4 GA 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 3 | Middlesbrough Athletic - Play-off place W 1 D 1 L 0 GF 5 GA 2 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 4 | Waterlooville Borough - Play-off place W 1 D 1 L 0 GF 4 GA 1 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 5 | Woking FC - Play-off place W 1 D 1 L 0 GF 4 GA 1 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 6 | Brighton Town - Play-off place W 1 D 1 L 0 GF 2 GA 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 7 | Reading Town W 1 D 1 L 0 GF 2 GA 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 8 | Sutton Athletic W 1 D 1 L 0 GF 2 GA 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 9 | Cannock Borough W 1 D 0 L 1 GF 5 GA 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 10 | Lincoln Albion W 1 D 0 L 1 GF 4 GA 2 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 11 | Lincoln FC W 1 D 0 L 1 GF 3 GA 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Weston-super-Mare County W 1 D 0 L 1 GF 3 GA 5 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 13 | Bolton Rangers W 1 D 0 L 1 GF 1 GA 3 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 14 | Colchester Rangers W 0 D 1 L 1 GF 1 GA 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 15 | Reading Vale W 0 D 1 L 1 GF 1 GA 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 16 | Southend-on-Sea City W 0 D 1 L 1 GF 1 GA 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 17 | West Bromwich Vale W 0 D 1 L 1 GF 0 GA 3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 18 | Burton upon Trent City W 0 D 0 L 2 GF 2 GA 6 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 19 | Taunton Rovers W 0 D 0 L 2 GF 1 GA 5 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 20 | York United W 0 D 0 L 2 GF 1 GA 6 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
- First place
- Automatic promotion
- Play-off place
No clubs currently belong to this league.
Team of the Week
CM England Championship · Era 1 · Season 1
GKPayneWest Bromwich Vale8.01CBElizagaMiddlesbrough Athletic7.72CBWaltonBrighton Town7.57CBBallWeston-super-Mare County7.28LWBFontaineTaunton Rovers7.70CMNicholsonMiddlesbrough Athletic9.34CMPughCannock Borough9.25CMDickinsonWoking FC8.60RWBHawkinsLincoln Albion7.02STBanksCannock Borough10.00STHeadWeston-super-Mare Borough9.46