Skip to content
CM LegendsFootball management
Competition Centre

League Table

Era 1 · Season 1 standings · updated through week 8.

Current Game Date E01 S01 W08

Countries & European Cup

CM England Premier League

League Profile Teams of the Week / Year
Pos Club P W D L GF GA GD Pts
1 Mitcham Rangers - First place W 1 D 0 L 0 GF 3 GA 0 1 1 0 0 3 0 +3 3
2 Weston-super-Mare Athletic - European Cup place W 1 D 0 L 0 GF 4 GA 2 1 1 0 0 4 2 +2 3
3 Burnley Athletic - European Cup place W 1 D 0 L 0 GF 2 GA 0 1 1 0 0 2 0 +2 3
4 Lincoln United - European Cup place W 1 D 0 L 0 GF 2 GA 0 1 1 0 0 2 0 +2 3
5 Harrogate Albion W 1 D 0 L 0 GF 2 GA 1 1 1 0 0 2 1 +1 3
6 Northampton United W 1 D 0 L 0 GF 1 GA 0 1 1 0 0 1 0 +1 3
7 Derby Rangers W 0 D 1 L 0 GF 2 GA 2 1 0 1 0 2 2 0 1
8 Southport FC W 0 D 1 L 0 GF 2 GA 2 1 0 1 0 2 2 0 1
9 Blackburn Vale W 0 D 1 L 0 GF 1 GA 1 1 0 1 0 1 1 0 1
10 Edmonton United W 0 D 1 L 0 GF 1 GA 1 1 0 1 0 1 1 0 1
11 Scunthorpe Rovers W 0 D 1 L 0 GF 1 GA 1 1 0 1 0 1 1 0 1
12 South Shields City W 0 D 1 L 0 GF 1 GA 1 1 0 1 0 1 1 0 1
13 Stockport City W 0 D 1 L 0 GF 1 GA 1 1 0 1 0 1 1 0 1
14 Telford United W 0 D 1 L 0 GF 1 GA 1 1 0 1 0 1 1 0 1
15 Bolton Albion W 0 D 0 L 1 GF 1 GA 2 1 0 0 1 1 2 -1 0
16 Derby FC W 0 D 0 L 1 GF 0 GA 1 1 0 0 1 0 1 -1 0
17 Guildford Town W 0 D 0 L 1 GF 2 GA 4 1 0 0 1 2 4 -2 0
18 Crawley Wanderers - Relegation place W 0 D 0 L 1 GF 0 GA 2 1 0 0 1 0 2 -2 0
19 Nuneaton County - Relegation place W 0 D 0 L 1 GF 0 GA 2 1 0 0 1 0 2 -2 0
20 Washington County - Relegation place W 0 D 0 L 1 GF 0 GA 3 1 0 0 1 0 3 -3 0
  • First place
  • European Cup place
  • Relegation place

Team of the Week

CM England Premier League · Era 1 · Season 1

Team of the WeekEra 1 · Season 1 · Week 7 · 4-3-3

Team selection guide →