Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Midweek·1,815 attendance
▶ Replay match

Match statistics

Reading Town left · Edmonton United right
53.41%
Possession
46.59%
2.006
Total xG
2.680
2.006
Open-play xG
1.804
0.000
Set-piece xG
0.876
16
Shots
15
7
Shots on target
6
16
Key passes
14
387
Completed passes
176
0
Crosses completed
2
13
Tackles won
22
31
Aerial duels won
29
10
Interceptions
11
2
Blocks
3
8
Corners
3
2
Fouls
5
1
Offsides
0
6
Saves
6
83.05%
Pass accuracy
66.92%

Key events

Goals, cards, injuries, substitutions and match stages
45+1′GoalGOAL - Jacob Chinn scores.
45+2′Half TimeHalf time: 1–0
59′SubstitutionAlan Smith replaces Joseph Whitmore
59′SubstitutionOskar Dörr replaces Lewis McCarthy
66′SubstitutionBran Webster replaces Oliver Mason
66′SubstitutionDominic Cooper replaces Nicholas Sturgess
69′SubstitutionTanner Dodd replaces Jake Hunter
69′SubstitutionAndrew Ives replaces Owyn English
74′ChancePenalty awarded — Frederick Greenwood steps up
74′ShotFrederick Greenwood misses the penalty off target
74′SubstitutionOliver Hofmann replaces Jacob Chinn
74′SubstitutionJack Smith replaces Florian Andre
77′SubstitutionÉlio do Nascimento replaces Frederick Greenwood
78′SubstitutionRory Barnard replaces Jude Wells
83′SubstitutionAlex Younger replaces Daniel Mould
83′SubstitutionBenjamin Taylor replaces Jimmy Jones
89′SubstitutionLiam Francis replaces Jack Sharman
89′SubstitutionLucas Taylor replaces Romeo Walters
90+2′SubstitutionAlexander Hoffmann replaces Taylor Reid
90+2′SubstitutionRobert Singh replaces Hélder Mendes
90+5′SubstitutionJustin Carter replaces Temiloluwa Glen
90+8′Full TimeFull time: 1–0

Player statistics

Overview · both teams and substitutes
Reading TownManager: Samuel Shepherd
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
★ Taylor ReidOFF 90+2′GK 948.300000.0000.0000.00026 / 3086.7%400 / 00 / 00 / 00 / 000000600082 → 71%
Temiloluwa GlenOFF 90+5′SW 977.300000.0000.0000.00056 / 6981.2%1310 / 00 / 00 / 04 / 201200000089 → 74%
Joseph WhitmoreOFF 59′CB 616.800000.0000.0000.00026 / 2892.9%210 / 00 / 10 / 10 / 100000000078 → 65%
Daniel MouldOFF 83′CB 857.200110.1810.1810.00028 / 3775.7%910 / 00 / 02 / 21 / 020100000089 → 74%
Lexus WilliamsLWB 1007.300000.0000.0000.00026 / 3183.9%510 / 11 / 11 / 11 / 320020000087 → 70%
Jack SharmanOFF 89′RWB 917.100100.1060.1060.00019 / 2479.2%500 / 01 / 10 / 01 / 230000000085 → 68%
Jake HunterOFF 69′CM 717.200000.0000.0000.00038 / 4879.2%1020 / 11 / 12 / 33 / 110000000082 → 67%
Kaelan GuptaCM 1008.301210.2350.2350.00072 / 8881.8%1640 / 10 / 04 / 57 / 701000000089 → 73%
Jacob ChinnOFF 74′LW 767.810210.3930.3930.00012 / 1392.3%110 / 01 / 21 / 22 / 100000000085 → 69%
Oliver MasonOFF 66′RW 686.500110.1370.1370.0004 / 580.0%100 / 02 / 31 / 20 / 400101000083 → 69%
Jude WellsOFF 78′ST 806.900410.3170.3170.00022 / 2684.6%410 / 00 / 02 / 35 / 310000000088 → 74%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Alexander HoffmannON 90+2′GK 66.400000.0000.0000.0002 / 366.7%100 / 00 / 00 / 00 / 000000000083 → 82%
Justin CarterON 90+5′SW 36.400000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 00 / 000000000087 → 86%
Alan SmithON 59′CB 396.600000.0000.0000.00012 / 1485.7%200 / 00 / 00 / 02 / 000000000087 → 79%
Alex YoungerON 83′CB 156.600000.0000.0000.0006 / 6100.0%010 / 00 / 00 / 00 / 000000000087 → 84%
Liam FrancisON 89′RWB 96.400000.0000.0000.0004 / 4100.0%000 / 00 / 00 / 00 / 000000000087 → 85%
Tanner DoddON 69′CM 296.900210.1710.1710.00020 / 2290.9%220 / 00 / 00 / 03 / 300000000088 → 83%
Sean WattsUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Oliver HofmannON 74′LW 246.500000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 00 / 110000000087 → 82%
Bran WebsterON 66′RW 326.600100.0770.0770.0009 / 1275.0%310 / 01 / 10 / 01 / 100000000086 → 79%
Rory BarnardON 78′ST 206.400210.3890.3890.0002 / 366.7%100 / 00 / 00 / 11 / 000100000085 → 80%
David WinfieldUNUSEDST 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Edmonton UnitedManager: Thomas Jones
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Bailey AldridgeGK 1007.500000.0000.0000.00013 / 2944.8%1600 / 00 / 00 / 00 / 000000610084 → 71%
Bradley HussainCB 1006.700000.0000.0000.00022 / 3562.9%1310 / 00 / 01 / 43 / 331000000087 → 68%
Jimmy JonesOFF 83′CB 856.400000.0000.0000.0009 / 1464.3%510 / 00 / 03 / 70 / 300000000087 → 70%
Lewis McCarthyOFF 59′LB 616.400100.0150.0150.0009 / 1369.2%400 / 00 / 01 / 22 / 210000000083 → 71%
Owyn EnglishOFF 69′RB 716.500000.0000.0000.00012 / 1485.7%211 / 20 / 00 / 12 / 110010000083 → 67%
Hélder MendesOFF 90+2′DM 946.600100.0390.0390.00020 / 2580.0%510 / 00 / 03 / 50 / 410010000089 → 72%
Florian AndreOFF 74′DM 766.800000.0000.0000.00018 / 2962.1%1120 / 00 / 01 / 24 / 200100000084 → 67%
Romeo WaltersOFF 89′LW 916.700320.6570.6570.00012 / 2060.0%811 / 10 / 01 / 14 / 310100000085 → 65%
Frederick GreenwoodOFF 77′RW 796.200301.0790.2030.8768 / 1361.5%510 / 00 / 10 / 02 / 200000000085 → 68%
Noah TolleyAM 1007.100110.0600.0600.00018 / 2281.8%430 / 00 / 12 / 64 / 320000000088 → 69%
Nicholas SturgessOFF 66′ST 686.600220.3210.3210.0008 / 1080.0%200 / 00 / 01 / 32 / 201020000087 → 71%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Christopher BriggsUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Alfie YorkUNUSEDSW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Benjamin TaylorON 83′CB 156.400000.0000.0000.0003 / 742.9%400 / 00 / 01 / 10 / 000010000086 → 83%
Andrew IvesON 69′RB 296.900100.0550.0550.0007 / 887.5%110 / 00 / 02 / 22 / 101000000088 → 82%
Oskar DörrON 59′LB 396.600000.0000.0000.0002 / 2100.0%000 / 10 / 03 / 40 / 000000000087 → 78%
Jack SmithON 74′DM 246.400000.0000.0000.0005 / 955.6%400 / 00 / 01 / 21 / 100000000081 → 75%
Robert SinghON 90+2′DM 66.500000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 01 / 000000000088 → 87%
Fynn AllsopUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Élio do NascimentoON 77′RW 216.300200.2580.2580.0004 / 666.7%200 / 20 / 01 / 11 / 100000000087 → 83%
Lucas TaylorON 89′LW 96.800000.0000.0000.0002 / 366.7%120 / 00 / 00 / 00 / 010000000086 → 84%
Dominic CooperON 66′ST 326.500110.1960.1960.0003 / 3100.0%000 / 00 / 01 / 21 / 310000000086 → 78%
Back to Friendly Results