Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Weekend·2,133 attendance
▶ Replay match

Match statistics

Stockport City left · Waterlooville Borough right
53.10%
Possession
46.90%
1.241
Total xG
0.457
1.241
Open-play xG
0.457
0.000
Set-piece xG
0.000
7
Shots
4
3
Shots on target
0
7
Key passes
4
351
Completed passes
282
0
Crosses completed
0
23
Tackles won
30
8
Aerial duels won
7
8
Interceptions
12
3
Blocks
0
4
Corners
3
4
Fouls
8
3
Offsides
2
0
Saves
2
82.59%
Pass accuracy
81.50%

Key events

Goals, cards, injuries, substitutions and match stages
45+1′Half TimeHalf time: 0–0
49′SubstitutionThijs Koning replaces Aaron Jefferies
49′SubstitutionJames Costa replaces Cameron Duarte
54′SubstitutionHarry Lewis replaces Eric O'Mahony
54′SubstitutionAnthony Alexander replaces Enno Kühn
56′SubstitutionKyle Evers replaces Jay Gill
59′SubstitutionLiam Davison replaces Cameron Broad
61′SubstitutionBenjamin Nieboer replaces Shaun Pope
68′Yellow CardBradley Mann is booked
68′SubstitutionRhys Wilkinson replaces Reuben Hodgson
68′SubstitutionGeorgie Downes replaces Ad Steenbergen
74′SubstitutionDaniel Thomas replaces Joe Finch
74′SubstitutionJared Carey replaces Jack Storey
80′GoalGOAL - Liam Davison scores.
80′SubstitutionKian Osborn replaces Dominic Barnes
80′SubstitutionAdam Lewis replaces Wolf Otto
88′SubstitutionEmmanuel Woolley replaces Milan Rijken
88′SubstitutionJoshua Miller replaces Guy Tillotson
90+5′SubstitutionCallum Wilkins replaces Bradley Mann
90+9′Full TimeFull time: 1–0

Player statistics

Overview · both teams and substitutes
Stockport CityManager: Scott Grant
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Olivier WallaceGK 1006.900000.0000.0000.00024 / 2692.3%200 / 00 / 00 / 00 / 000000000080 → 69%
Eric O'MahonyOFF 54′CB 556.500000.0000.0000.00018 / 2669.2%800 / 00 / 12 / 61 / 001100000069 → 60%
Bradley MannOFF 90+5′CB 967.100000.0000.0000.00035 / 4185.4%610 / 00 / 02 / 50 / 002010001079 → 62%
Dominic BarnesOFF 80′LB 817.100000.0000.0000.00036 / 4285.7%600 / 01 / 21 / 11 / 210000000075 → 61%
Aaron JefferiesOFF 49′RB 506.600000.0000.0000.00012 / 1580.0%300 / 00 / 02 / 31 / 000000000072 → 63%
Tyler WarnerDM 1006.900000.0000.0000.00036 / 4875.0%1200 / 01 / 25 / 91 / 000100000078 → 61%
Reuben HodgsonOFF 68′DM 696.600100.1030.1030.00036 / 4383.7%700 / 00 / 00 / 21 / 000000000084 → 71%
Cameron BroadOFF 59′LW 606.800000.0000.0000.00015 / 1788.2%210 / 01 / 10 / 30 / 230100000069 → 58%
Joe FinchOFF 74′RW 756.400100.1580.1580.00014 / 1687.5%200 / 01 / 21 / 10 / 000110000074 → 61%
Milan RijkenOFF 88′AM 897.000000.0000.0000.00023 / 3076.7%720 / 01 / 21 / 32 / 020100000079 → 62%
Jake WilsonST 1006.200420.7990.7990.00019 / 2673.1%700 / 00 / 01 / 61 / 210111000082 → 66%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Ioan PrydderchUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry LewisON 54′CB 456.500000.0000.0000.00011 / 1291.7%100 / 00 / 01 / 10 / 000110000071 → 64%
Callum WilkinsON 90+5′CB 46.400000.0000.0000.0005 / 5100.0%000 / 00 / 00 / 00 / 000000000070 → 69%
Thijs KoningON 49′RB 506.500000.0000.0000.00022 / 2588.0%300 / 00 / 22 / 20 / 100000000085 → 76%
Kian OsbornON 80′LB 196.400000.0000.0000.0007 / 977.8%200 / 00 / 00 / 00 / 000000000071 → 67%
Rhys WilkinsonON 68′DM 317.501000.0000.0000.00016 / 2080.0%410 / 01 / 11 / 20 / 000000000077 → 71%
★ Liam DavisonON 59′LW 407.910110.1810.1810.00012 / 1392.3%110 / 01 / 12 / 20 / 000001000073 → 66%
Daniel ThomasON 74′RW 256.800000.0000.0000.0006 / 6100.0%010 / 01 / 11 / 10 / 010101000072 → 67%
Thomas LaneUNUSEDLW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Emmanuel WoolleyON 88′AM 116.500000.0000.0000.0004 / 580.0%100 / 00 / 01 / 10 / 000000000078 → 76%
Jamie SinghUNUSEDST 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Waterlooville BoroughManager: Cathal Markham
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Guy TillotsonOFF 88′GK 896.700000.0000.0000.00016 / 2564.0%900 / 00 / 00 / 00 / 000000210081 → 72%
Jake WhiteheadCB 1006.900000.0000.0000.00033 / 4278.6%910 / 01 / 15 / 80 / 010110000082 → 64%
Ad SteenbergenOFF 68′CB 696.900000.0000.0000.00018 / 2475.0%600 / 00 / 03 / 41 / 210000000083 → 68%
Shaun PopeOFF 61′LB 626.600000.0000.0000.00014 / 1593.3%100 / 00 / 00 / 10 / 000000000076 → 63%
Jay GillOFF 56′RB 576.700000.0000.0000.00014 / 1593.3%100 / 01 / 12 / 30 / 010010000077 → 63%
Cameron DuarteOFF 49′CM 506.800000.0000.0000.00027 / 3284.4%500 / 11 / 10 / 01 / 020010000075 → 63%
Kallum GreenhalghCM 1006.700000.0000.0000.00040 / 4687.0%610 / 01 / 32 / 62 / 100000000082 → 63%
Wolf OttoOFF 80′CM 816.600100.1070.1070.00034 / 4477.3%1000 / 00 / 26 / 131 / 010010000076 → 61%
Jack StoreyOFF 74′LW 756.700200.1830.1830.0006 / 966.7%300 / 01 / 15 / 70 / 000020000080 → 63%
Enno KühnOFF 54′RW 556.400000.0000.0000.0005 / 771.4%200 / 10 / 01 / 20 / 000000000066 → 56%
Isaiah ThomasST 1006.700100.1660.1660.00022 / 2588.0%310 / 00 / 00 / 41 / 440202000062 → 43%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Joshua MillerON 88′GK 116.400000.0000.0000.0004 / 4100.0%000 / 00 / 00 / 00 / 000000000073 → 72%
Tom JagerUNUSEDSW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Georgie DownesON 68′CB 316.300000.0000.0000.00011 / 1384.6%200 / 00 / 00 / 00 / 000010000080 → 73%
Benjamin NieboerON 61′LB 386.300000.0000.0000.0004 / 4100.0%000 / 00 / 01 / 20 / 000000000081 → 74%
Kyle EversON 56′RB 436.500000.0000.0000.0005 / 771.4%200 / 00 / 01 / 10 / 010000000083 → 74%
James CostaON 49′CM 506.700000.0000.0000.00018 / 2378.3%510 / 00 / 02 / 50 / 010000000083 → 73%
Rocco MarshUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam LewisON 80′CM 196.400000.0000.0000.0006 / 6100.0%000 / 00 / 02 / 40 / 100010000076 → 72%
Jared CareyON 74′LW 256.400000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 01 / 000100000079 → 73%
Anthony AlexanderON 54′RW 456.400000.0000.0000.0004 / 4100.0%000 / 10 / 00 / 00 / 000000000083 → 75%
David CarterUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Back to Friendly Results