Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Weekend·2,339 attendance
▶ Replay match

Match statistics

Nuneaton County left · Telford United right
46.71%
Possession
53.29%
1.345
Total xG
2.124
1.345
Open-play xG
1.983
0.000
Set-piece xG
0.141
11
Shots
14
6
Shots on target
4
11
Key passes
14
187
Completed passes
222
0
Crosses completed
2
18
Tackles won
16
27
Aerial duels won
52
25
Interceptions
12
3
Blocks
3
7
Corners
4
6
Fouls
6
2
Offsides
1
3
Saves
5
66.79%
Pass accuracy
67.48%

Key events

Goals, cards, injuries, substitutions and match stages
6′Yellow CardDeclan Parry is booked
7′Yellow CardWilliam Salt is booked
10′GoalGOAL - Archie Clark scores.
40′InjuryArchie Clark is forced off with a tight hamstring
40′SubstitutionNoel Seaton replaces Archie Clark — injury
45+4′Half TimeHalf time: 1–0
48′SubstitutionJarrod Palmer replaces Kieran Holland
48′SubstitutionThomas Kent replaces Cameron Clapham
56′SubstitutionDeclan Douglas replaces Nathan Johnson
56′SubstitutionJames Andrews replaces Alfie Davis
60′SubstitutionLudgero Simões replaces Nathan Knight
60′SubstitutionSpencer Elkin replaces Côme Bernard
63′SubstitutionAdam Stevenson replaces William Salt
80′SubstitutionLawrence Matthews replaces Colin Newland
80′SubstitutionJoseph Bennett replaces Noah Johnson
85′SubstitutionMário Moreira replaces Jordan Livesey
85′SubstitutionAdam Holden replaces Domenico Di Giacomo
87′SubstitutionHeino Krause replaces Matthew Wrigley
89′GoalGOAL - Joseph Bennett scores.
89′SubstitutionOliver Parker replaces George Robson
90+3′SubstitutionJoseph Lacey replaces Ethan Harland
90+3′SubstitutionOliver Brown replaces Vince Vermeer
90+6′SubstitutionBenjamin Arnold replaces Shah Brown
90+7′Full TimeFull time: 1–1

Player statistics

Overview · both teams and substitutes
Nuneaton CountyManager: Niall Nkosi
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Aonghus KeeffeGK 1016.700000.0000.0000.00012 / 1963.2%700 / 00 / 00 / 00 / 000000310080 → 68%
Nathan JohnsonOFF 56′CB 606.700100.1210.1210.00012 / 1580.0%300 / 00 / 00 / 22 / 110000000068 → 54%
Ethan HarlandOFF 90+3′CB 977.401000.0000.0000.00015 / 2365.2%820 / 00 / 00 / 54 / 311010000082 → 58%
Kieran HollandOFF 48′LB 526.400000.0000.0000.0007 / 7100.0%000 / 00 / 00 / 10 / 000020000067 → 55%
Declan ParryRB 1016.600000.0000.0000.00013 / 2065.0%700 / 00 / 06 / 81 / 530010001066 → 48%
Colin NewlandOFF 80′CM 846.600000.0000.0000.00022 / 3857.9%1620 / 00 / 11 / 33 / 930101000062 → 45%
Jordan LiveseyOFF 85′CM 897.000000.0000.0000.00021 / 3363.6%1230 / 00 / 00 / 15 / 411000000066 → 48%
Daniel CattellCM 1017.300100.1180.1180.00020 / 3557.1%1520 / 01 / 13 / 65 / 790000000082 → 62%
Nathan KnightOFF 60′AM 646.400000.0000.0000.0008 / 1457.1%610 / 10 / 01 / 20 / 510100000069 → 56%
★ Archie ClarkOFF 40′AM 407.710440.4390.4390.0007 / 887.5%100 / 00 / 01 / 10 / 300100000069 → 58%
Matthew WrigleyOFF 87′ST 916.200420.4810.4810.0005 / 771.4%200 / 00 / 02 / 70 / 410110000078 → 60%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
David StewartUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Aidan MorganUNUSEDSW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Declan DouglasON 56′CB 416.400000.0000.0000.0005 / 1050.0%500 / 00 / 00 / 03 / 210100000080 → 72%
Joseph LaceyON 90+3′CB 46.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 10 / 000000000075 → 74%
Jarrod PalmerON 48′LB 496.400000.0000.0000.0003 / 560.0%200 / 00 / 02 / 20 / 200000000072 → 62%
Ashleigh CrumpUNUSEDDM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence MatthewsON 80′CM 176.700000.0000.0000.0008 / 8100.0%010 / 00 / 01 / 10 / 001000000075 → 71%
Mário MoreiraON 85′CM 126.300000.0000.0000.0004 / 4100.0%000 / 00 / 00 / 10 / 200000000076 → 73%
Noel SeatonON 40′AM 616.500100.1860.1860.0009 / 1369.2%400 / 00 / 21 / 33 / 430001000067 → 55%
Ludgero SimõesON 60′AM 376.500000.0000.0000.00010 / 1471.4%400 / 01 / 10 / 11 / 100110000074 → 63%
Heino KrauseON 87′ST 106.500000.0000.0000.0004 / 580.0%100 / 00 / 00 / 00 / 010000000082 → 79%
Telford UnitedManager: Celso Eira
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Shah BrownOFF 90+6′GK 1006.900000.0000.0000.00017 / 3056.7%1300 / 00 / 00 / 00 / 000000510077 → 62%
Côme BernardOFF 60′CB 646.400000.0000.0000.00010 / 1855.6%800 / 00 / 00 / 01 / 220000000078 → 63%
Cameron ClaphamOFF 48′CB 526.300000.0000.0000.00011 / 1668.8%500 / 00 / 01 / 11 / 000000000062 → 50%
Connor PlattLB 1017.301000.0000.0000.00015 / 2268.2%710 / 10 / 00 / 02 / 210010000083 → 63%
Alfie DavisOFF 56′RB 606.300000.0000.0000.0009 / 1181.8%200 / 00 / 00 / 00 / 201000000065 → 53%
Louis LejeuneCM 1017.600200.2840.2840.00045 / 6075.0%1560 / 01 / 25 / 79 / 600000000067 → 48%
George RobsonOFF 89′CM 937.100100.1760.1760.00028 / 4660.9%1820 / 01 / 10 / 17 / 221000000083 → 62%
William SaltOFF 63′LM 676.600000.0000.0000.0007 / 1258.3%521 / 10 / 02 / 43 / 100210001070 → 54%
Vince VermeerOFF 90+3′RM 976.700210.1720.1720.00013 / 2161.9%811 / 10 / 01 / 14 / 200020000066 → 49%
Domenico Di GiacomoOFF 85′ST 897.200210.2600.2600.00010 / 1283.3%210 / 01 / 12 / 37 / 420211000074 → 56%
Noah JohnsonOFF 80′ST 847.000210.3990.3990.0007 / 1546.7%800 / 00 / 03 / 38 / 120100000065 → 49%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Benjamin ArnoldON 90+6′GK 16.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000074 → 74%
Thomas KentON 48′CB 496.400200.2420.1010.14115 / 2075.0%500 / 00 / 00 / 33 / 000100000076 → 66%
Spencer ElkinON 60′CB 376.700000.0000.0000.0008 / 1172.7%300 / 00 / 02 / 22 / 100010000083 → 76%
James AndrewsON 56′RB 416.800000.0000.0000.00011 / 1573.3%410 / 00 / 00 / 02 / 001000000078 → 69%
Oliver ParkerON 89′CM 86.500000.0000.0000.0005 / 5100.0%000 / 00 / 00 / 00 / 010000000081 → 79%
Adam StevensonON 63′LM 346.600000.0000.0000.0007 / 1070.0%300 / 21 / 10 / 03 / 100000000080 → 73%
Oliver BrownON 90+3′RM 46.400000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 00 / 000000000083 → 82%
Cian BurgessUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph BennettON 80′ST 177.610210.4180.4180.0002 / 2100.0%000 / 00 / 00 / 10 / 120000000079 → 75%
Adam HoldenON 85′ST 126.300100.1740.1740.0001 / 250.0%100 / 00 / 00 / 00 / 200000000077 → 73%
Pier De BlasiUNUSEDST 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Back to Friendly Results