CM England Championship
Transfer activity
E01 S01 · Competition report
CM England Championship
10 movesTop 10 incoming players by transfer fee. League membership is taken from the selected season; loans are excluded.
| Player | Game date | From | To | Recorded fee |
|---|---|---|---|---|
| Nathan Gray | E01 S01 W10 | Weston-super-Mare Borough | Southend-on-Sea City | £8.8m |
| Jack Duncan | E01 S01 W03 | Harrogate Albion | Burton upon Trent City | £8.3m |
| Jordan Smith | E01 S01 W02 | Edmonton United | Lincoln FC | £6.2m |
| Brandon Baker | E01 S01 W02 | Mitcham Rangers | Weston-super-Mare Borough | £5.7m |
| David Carter | E01 S01 W02 | Lincoln FC | Waterlooville Borough | £4.8m |
| Adrian Gledhill | E01 S01 W02 | Burton upon Trent City | Woking FC | £4.7m |
| Edward Jackson | E01 S01 W02 | Woking FC | Taunton Rovers | £4.6m |
| Jake Trigg | E01 S01 W02 | Southport FC | York United | £4.6m |
| Michael Wright | E01 S01 W02 | Southend-on-Sea City | West Bromwich Vale | £4.5m |
| Connor Jenkins | E01 S01 W02 | Harrogate Albion | Lincoln FC | £4.5m |
Historical reports use retained match records.