CM England Championship
Team statistics
E01 S01 · Competition report
CM England Championship
20 clubs| Club | Played | Goals | Conceded | Possession % | Shots | xG |
|---|---|---|---|---|---|---|
| Woking FC | 3 | 11 | 1 | 57.53 | 44 | 7.49 |
| Weston-super-Mare County | 3 | 8 | 6 | 48.00 | 39 | 4.41 |
| Cannock Borough | 3 | 7 | 4 | 60.57 | 38 | 5.04 |
| Worthing City | 3 | 6 | 1 | 54.85 | 32 | 3.88 |
| Middlesbrough Athletic | 3 | 6 | 3 | 46.22 | 29 | 3.76 |
| Weston-super-Mare Borough | 3 | 6 | 4 | 49.59 | 37 | 6.45 |
| Brighton Town | 3 | 5 | 2 | 48.73 | 36 | 5.35 |
| Waterlooville Borough | 3 | 5 | 3 | 50.91 | 31 | 4.22 |
| Lincoln Albion | 3 | 5 | 3 | 49.52 | 40 | 5.82 |
| Lincoln FC | 3 | 4 | 5 | 46.60 | 16 | 2.13 |
| Reading Vale | 3 | 3 | 3 | 51.55 | 30 | 5.04 |
| Burton upon Trent City | 3 | 3 | 9 | 48.91 | 27 | 3.24 |
| Reading Town | 3 | 2 | 1 | 57.65 | 29 | 3.95 |
| Sutton Athletic | 3 | 2 | 2 | 46.32 | 22 | 2.06 |
| Southend-on-Sea City | 3 | 2 | 2 | 50.26 | 30 | 5.57 |
| Bolton Rangers | 3 | 1 | 3 | 51.49 | 13 | 1.57 |
| Taunton Rovers | 3 | 1 | 5 | 41.41 | 14 | 1.11 |
| York United | 3 | 1 | 6 | 46.44 | 20 | 2.75 |
| West Bromwich Vale | 3 | 1 | 8 | 46.68 | 18 | 1.55 |
| Colchester Rangers | 3 | 1 | 9 | 46.76 | 31 | 4.09 |
Historical reports use retained match records.