CM England Championship
Team statistics
E01 S01 · Competition report
CM England Championship
20 clubs| Club | Played | Goals | Conceded | Possession % | Shots | xG |
|---|---|---|---|---|---|---|
| Cannock Borough | 4 | 13 | 5 | 60.24 | 50 | 7.07 |
| Weston-super-Mare Borough | 4 | 12 | 4 | 52.85 | 58 | 10.66 |
| Woking FC | 4 | 11 | 1 | 55.96 | 51 | 8.57 |
| Weston-super-Mare County | 4 | 8 | 9 | 45.31 | 46 | 5.18 |
| Worthing City | 4 | 7 | 1 | 55.35 | 37 | 4.42 |
| Bolton Rangers | 4 | 7 | 4 | 56.25 | 32 | 5.88 |
| Reading Vale | 4 | 6 | 5 | 51.69 | 41 | 7.49 |
| Burton upon Trent City | 4 | 6 | 9 | 52.38 | 38 | 5.48 |
| Lincoln Albion | 4 | 6 | 9 | 44.51 | 45 | 6.25 |
| Middlesbrough Athletic | 4 | 6 | 9 | 44.01 | 38 | 4.70 |
| Waterlooville Borough | 4 | 5 | 3 | 50.37 | 36 | 4.74 |
| Brighton Town | 4 | 5 | 3 | 47.34 | 41 | 5.95 |
| Southend-on-Sea City | 4 | 4 | 4 | 49.62 | 38 | 6.71 |
| Lincoln FC | 4 | 4 | 5 | 48.32 | 22 | 3.18 |
| Sutton Athletic | 4 | 4 | 5 | 47.19 | 32 | 3.08 |
| York United | 4 | 4 | 8 | 47.39 | 28 | 3.84 |
| Taunton Rovers | 4 | 3 | 8 | 43.03 | 24 | 2.20 |
| Colchester Rangers | 4 | 3 | 11 | 48.15 | 38 | 4.75 |
| Reading Town | 4 | 2 | 1 | 54.86 | 38 | 4.79 |
| West Bromwich Vale | 4 | 2 | 14 | 45.20 | 22 | 1.83 |
Historical reports use retained match records.