CM England Premier League
Team statistics
E01 S01 · Competition report
CM England Premier League
20 clubs| Club | Played | Goals | Conceded | Possession % | Shots | xG |
|---|---|---|---|---|---|---|
| Weston-super-Mare Athletic | 1 | 4 | 2 | 56.29 | 14 | 1.57 |
| Mitcham Rangers | 1 | 3 | 0 | 52.11 | 19 | 3.84 |
| Burnley Athletic | 1 | 2 | 0 | 67.37 | 17 | 2.84 |
| Lincoln United | 1 | 2 | 0 | 53.23 | 13 | 1.68 |
| Harrogate Albion | 1 | 2 | 1 | 45.60 | 10 | 1.44 |
| Derby Rangers | 1 | 2 | 2 | 45.28 | 5 | 0.71 |
| Southport FC | 1 | 2 | 2 | 54.72 | 14 | 2.10 |
| Guildford Town | 1 | 2 | 4 | 43.71 | 9 | 1.10 |
| Northampton United | 1 | 1 | 0 | 63.04 | 17 | 2.84 |
| Stockport City | 1 | 1 | 1 | 49.82 | 16 | 2.39 |
| South Shields City | 1 | 1 | 1 | 50.00 | 12 | 1.34 |
| Blackburn Vale | 1 | 1 | 1 | 50.00 | 7 | 0.95 |
| Scunthorpe Rovers | 1 | 1 | 1 | 50.18 | 9 | 1.12 |
| Telford United | 1 | 1 | 1 | 51.32 | 12 | 1.31 |
| Edmonton United | 1 | 1 | 1 | 48.68 | 13 | 1.71 |
| Bolton Albion | 1 | 1 | 2 | 54.40 | 15 | 2.91 |
| Derby FC | 1 | 0 | 1 | 36.96 | 5 | 0.28 |
| Nuneaton County | 1 | 0 | 2 | 46.77 | 11 | 0.90 |
| Crawley Wanderers | 1 | 0 | 2 | 32.63 | 3 | 0.23 |
| Washington County | 1 | 0 | 3 | 47.89 | 7 | 0.69 |
Historical reports use retained match records.