CM England Championship
Team statistics
E01 S01 · Competition report
CM England Championship
20 clubs| Club | Played | Goals | Conceded | Possession % | Shots | xG |
|---|---|---|---|---|---|---|
| Weston-super-Mare Borough | 2 | 6 | 2 | 50.86 | 32 | 5.81 |
| Middlesbrough Athletic | 2 | 5 | 2 | 47.72 | 20 | 2.56 |
| Cannock Borough | 2 | 5 | 3 | 60.63 | 28 | 4.00 |
| Woking FC | 2 | 4 | 1 | 56.01 | 24 | 4.34 |
| Waterlooville Borough | 2 | 4 | 1 | 53.92 | 25 | 3.58 |
| Worthing City | 2 | 4 | 1 | 55.81 | 22 | 2.72 |
| Lincoln Albion | 2 | 4 | 2 | 45.90 | 23 | 3.73 |
| Lincoln FC | 2 | 3 | 3 | 50.12 | 12 | 1.37 |
| Weston-super-Mare County | 2 | 3 | 5 | 44.69 | 23 | 2.30 |
| Reading Town | 2 | 2 | 1 | 54.69 | 16 | 1.97 |
| Sutton Athletic | 2 | 2 | 1 | 43.23 | 15 | 1.39 |
| Brighton Town | 2 | 2 | 1 | 47.15 | 22 | 3.29 |
| Burton upon Trent City | 2 | 2 | 6 | 49.32 | 21 | 2.73 |
| Reading Vale | 2 | 1 | 2 | 49.78 | 18 | 3.10 |
| Colchester Rangers | 2 | 1 | 2 | 50.43 | 25 | 3.55 |
| Southend-on-Sea City | 2 | 1 | 2 | 51.65 | 26 | 4.98 |
| Bolton Rangers | 2 | 1 | 3 | 50.27 | 11 | 1.34 |
| Taunton Rovers | 2 | 1 | 5 | 43.90 | 12 | 0.94 |
| York United | 2 | 1 | 6 | 46.63 | 15 | 1.47 |
| West Bromwich Vale | 2 | 0 | 3 | 47.34 | 11 | 0.95 |
Historical reports use retained match records.