CM England Championship
Player leaders
E01 S01 · Competition report
CM England Championship
35 playersClub and positions reflect these appearances · Age is current · Ratings weighted by minutes.
| Player | Age | Position | Club | Apps | Minutes | Rating | Saves | Conceded | Save % | Clean sheets | Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morris | 30 | GK | Burton upon Trent City | 3 | 302 | 6.73 | 19 | 9 | 67.9%saved | 0 | 51 / 8659.3%completion |
| Ewen Turley | 33 | GK | Lincoln FC | 3 | 293 | 6.42 | 11 | 5 | 68.8%saved | 0 | 35 / 5464.8%completion |
| Reece Budd | 28 | GK | York United | 3 | 294 | 6.65 | 10 | 6 | 62.5%saved | 1 | 50 / 6083.3%completion |
| Tyler Lewis | 24 | GK | Colchester Rangers | 2 | 202 | 6.19 | 10 | 8 | 55.6%saved | 0 | 19 / 3554.3%completion |
| Sean Beck | 29 | GK | Bolton Rangers | 3 | 293 | 7.03 | 9 | 3 | 75.0%saved | 2 | 35 / 5464.8%completion |
| Guy Payne | 27 | GK | West Bromwich Vale | 2 | 201 | 6.68 | 9 | 5 | 64.3%saved | 1 | 41 / 5377.4%completion |
| Eugene Khan | 31 | GK | Cannock Borough | 3 | 297 | 6.57 | 8 | 4 | 66.7%saved | 0 | 62 / 7681.6%completion |
| Ishan Cartwright | 26 | GK | Middlesbrough Athletic | 2 | 197 | 7.06 | 8 | 2 | 80.0%saved | 0 | 20 / 3262.5%completion |
| Gianrocco Falcone | 20 | GK | Waterlooville Borough | 2 | 198 | 7.09 | 6 | 2 | 75.0%saved | 1 | 45 / 6173.8%completion |
| Taylor Reid | 32 | GK | Reading Town | 3 | 297 | 6.85 | 5 | 1 | 83.3%saved | 2 | 62 / 8275.6%completion |
| Jack Wilson | 33 | GK | Weston-super-Mare County | 2 | 201 | 6.48 | 5 | 2 | 71.4%saved | 0 | 34 / 4673.9%completion |
| Thomas Elkins | 20 | GK | Lincoln Albion | 2 | 199 | 6.95 | 5 | 1 | 83.3%saved | 1 | 39 / 5669.6%completion |
| Jack Dean | 18 | GK | Taunton Rovers | 2 | 198 | 6.74 | 5 | 2 | 71.4%saved | 1 | 21 / 3265.6%completion |
| Lewis Smith | 31 | GK | Brighton Town | 2 | 198 | 6.90 | 5 | 1 | 83.3%saved | 1 | 30 / 3878.9%completion |
| Jack Drinkwater | 33 | GK | Reading Vale | 2 | 196 | 6.63 | 5 | 2 | 71.4%saved | 0 | 57 / 7081.4%completion |
| Joseph MaddockSmall sample | 19 | GK | Weston-super-Mare Borough | 1 | 102 | 7.82 | 5 | 2 | 71.4%saved | 0 | 19 / 2576.0%completion |
| Ryan AndersonSmall sample | 25 | GK | Reading Vale | 1 | 100 | 7.07 | 5 | 1 | 83.3%saved | 0 | 13 / 1872.2%completion |
| Brandon RobertsSmall sample | 22 | GK | Taunton Rovers | 1 | 99 | 6.57 | 5 | 3 | 62.5%saved | 0 | 12 / 1963.2%completion |
| Samuel DanielsSmall sample | 30 | GK | Southend-on-Sea City | 1 | 97 | 7.13 | 5 | 1 | 83.3%saved | 0 | 11 / 1478.6%completion |
| Devontae Bell | 31 | GK | Woking FC | 3 | 301 | 6.84 | 4 | 1 | 80.0%saved | 2 | 51 / 7171.8%completion |
| Mason Gilroy | 17 | GK | Southend-on-Sea City | 2 | 196 | 6.95 | 4 | 1 | 80.0%saved | 1 | 36 / 4481.8%completion |
| Jack RushtonSmall sample | 19 | GK | Brighton Town | 1 | 98 | 6.84 | 4 | 1 | 80.0%saved | 0 | 15 / 2075.0%completion |
| Joseph PalmerSmall sample | 21 | GK | Sutton Athletic | 1 | 97 | 7.60 | 4 | 0 | 100.0%saved | 1 | 16 / 1984.2%completion |
| Rhys Church | 31 | GK | Weston-super-Mare Borough | 2 | 200 | 6.54 | 3 | 2 | 60.0%saved | 1 | 34 / 5463.0%completion |
| Mason RoySmall sample | 33 | GK | West Bromwich Vale | 1 | 102 | 6.43 | 3 | 3 | 50.0%saved | 0 | 19 / 2673.1%completion |
| Sam DavisSmall sample | 32 | GK | Middlesbrough Athletic | 1 | 100 | 7.19 | 2 | 1 | 66.7%saved | 0 | 11 / 1861.1%completion |
| Bobby MasonSmall sample | 18 | GK | Colchester Rangers | 1 | 100 | 6.45 | 2 | 1 | 66.7%saved | 0 | 17 / 2860.7%completion |
| Patrick WhiteSmall sample | 20 | GK | Sutton Athletic | 1 | 99 | 6.57 | 2 | 1 | 66.7%saved | 0 | 15 / 2171.4%completion |
| Hayden EdwardsSmall sample | 30 | GK | Weston-super-Mare County | 1 | 90 | 5.47 | 2 | 4 | 33.3%saved | 0 | 6 / 1637.5%completion |
| Euan Fletcher | 32 | GK | Worthing City | 2 | 195 | 6.91 | 1 | 0 | 100.0%saved | 2 | 36 / 4776.6%completion |
| Hans-Eberhard HellerSmall sample | 30 | GK | Lincoln Albion | 1 | 100 | 6.00 | 1 | 2 | 33.3%saved | 0 | 13 / 1968.4%completion |
| Tyler ClarkSmall sample | 27 | GK | Worthing City | 1 | 100 | 6.27 | 1 | 1 | 50.0%saved | 0 | 20 / 2871.4%completion |
| Guy TillotsonSmall sample | 27 | GK | Waterlooville Borough | 1 | 99 | 6.11 | 1 | 1 | 50.0%saved | 0 | 18 / 2185.7%completion |
| Corey WallSmall sample | 32 | GK | Sutton Athletic | 1 | 97 | 6.11 | 0 | 1 | 0.0%saved | 0 | 18 / 2864.3%completion |
| Erol MorganSmall sample | 18 | ST / GK | Weston-super-Mare County | 1 | 39 | 6.37 | 0 | 0 | - No shots faced | 0 | 3 / 560.0%completion |
Historical reports use retained match records.