CM England Championship
Player leaders
E01 S01 · Competition report
CM England Championship
100 playersClub and positions reflect these appearances · Age is current · Ratings weighted by minutes.
| Player | Age | Position | Club | Apps | Minutes | Rating | Goals | Assists | Key passes | Shots on target |
|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Head | 29 | ST | Weston-super-Mare Borough | 3 | 302 | 8.43 | 4 | 0 | 4 | 6 / 1250.0%accuracy |
| Ronnie ThrelfallSmall sample | 26 | ST | Woking FC | 2 | 137 | 8.51 | 4 | 0 | 0 | 6 / 785.7%accuracy |
| Alfie Banks | 26 | ST / CB / RB | Cannock Borough | 3 | 282 | 7.96 | 3 | 0 | 4 | 4 / 757.1%accuracy |
| Kieron Vaughn | 28 | ST | Lincoln Albion | 2 | 181 | 8.06 | 3 | 0 | 1 | 3 / 560.0%accuracy |
| Jacob Harvey | 21 | LW | Reading Town | 3 | 236 | 7.62 | 2 | 0 | 1 | 2 / 540.0%accuracy |
| Jack Gilroy | 28 | ST | Cannock Borough | 3 | 236 | 7.34 | 2 | 0 | 2 | 3 / 650.0%accuracy |
| Steven Harrison | 28 | ST / CM / AM | Woking FC | 3 | 214 | 7.94 | 2 | 0 | 4 | 4 / 850.0%accuracy |
| Harvey Aitken | 28 | CM | Weston-super-Mare Borough | 2 | 204 | 8.33 | 2 | 1 | 4 | 5 / 683.3%accuracy |
| Preston Atkinson | 20 | AM | Weston-super-Mare County | 2 | 201 | 8.43 | 2 | 1 | 3 | 3 / 837.5%accuracy |
| Seth Smedley | 24 | AM | Worthing City | 2 | 192 | 8.68 | 2 | 1 | 4 | 3 / 742.9%accuracy |
| Adrian Gledhill | 30 | ST / AM | Woking FC | 3 | 188 | 7.21 | 2 | 0 | 1 | 5 / 955.6%accuracy |
| Reece DarlingSmall sample | 27 | CM / AM | Burton upon Trent City | 3 | 178 | 7.63 | 2 | 0 | 3 | 2 / 2100.0%accuracy |
| Joshua Jackson | 30 | CM / LB | Woking FC | 3 | 301 | 8.02 | 1 | 3 | 12 | 2 / 540.0%accuracy |
| David Carter | 22 | CM / ST | Waterlooville Borough | 3 | 297 | 7.07 | 1 | 0 | 2 | 3 / 742.9%accuracy |
| Jordan Smith | 20 | DM | Lincoln FC | 3 | 293 | 7.54 | 1 | 1 | 5 | 1 / 250.0%accuracy |
| Kieran Skinner | 28 | CB | Southend-on-Sea City | 3 | 293 | 7.27 | 1 | 0 | 5 | 2 / 2100.0%accuracy |
| Noah Osborn | 29 | ST | Southend-on-Sea City | 3 | 293 | 7.15 | 1 | 0 | 1 | 3 / 837.5%accuracy |
| Joseph Fisher | 31 | DM | Cannock Borough | 3 | 265 | 7.65 | 1 | 1 | 5 | 1 / 250.0%accuracy |
| Joe Hawkes | 25 | AM | Lincoln FC | 3 | 245 | 7.21 | 1 | 0 | 2 | 3 / 475.0%accuracy |
| Charlie King | 31 | CM | Reading Vale | 3 | 244 | 7.32 | 1 | 0 | 4 | 5 / 5100.0%accuracy |
| Charles Pilkington | 24 | LW / LWB | Worthing City | 3 | 233 | 7.02 | 1 | 0 | 1 | 3 / 560.0%accuracy |
| Carlos Quintans | 31 | CB | Worthing City | 3 | 224 | 7.41 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Adam O'Mahony | 24 | CM | Middlesbrough Athletic | 3 | 223 | 7.26 | 1 | 0 | 4 | 3 / 475.0%accuracy |
| Lucas Ball | 24 | CB | Weston-super-Mare County | 2 | 206 | 7.61 | 1 | 1 | 3 | 1 / 1100.0%accuracy |
| Enno Kühn | 24 | RW | Waterlooville Borough | 2 | 198 | 7.35 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Jake Trigg | 28 | AM / CM | York United | 2 | 197 | 7.54 | 1 | 0 | 3 | 1 / 1100.0%accuracy |
| Jack Brown | 28 | CB / CM | Brighton Town | 2 | 197 | 7.56 | 1 | 1 | 1 | 1 / 1100.0%accuracy |
| Kieran Khan | 23 | RW | Worthing City | 2 | 195 | 7.66 | 1 | 1 | 4 | 1 / 1100.0%accuracy |
| Jack Russell | 34 | AM / ST | Woking FC | 3 | 189 | 8.46 | 1 | 3 | 5 | 2 / 366.7%accuracy |
| Joseph Todd | 29 | ST | Middlesbrough Athletic | 2 | 182 | 7.19 | 1 | 0 | 0 | 2 / 540.0%accuracy |
| Bradley Burrell | 19 | LM | Weston-super-Mare County | 2 | 181 | 7.27 | 1 | 0 | 0 | 1 / 333.3%accuracy |
| Ashley Mohammed | 19 | CM | Weston-super-Mare County | 2 | 180 | 8.25 | 1 | 1 | 3 | 1 / 250.0%accuracy |
| Jake Thatcher | 22 | ST / LW | Lincoln Albion | 3 | 180 | 7.71 | 1 | 0 | 0 | 6 / 966.7%accuracy |
| Jordon HuxleySmall sample | 26 | ST | Cannock Borough | 3 | 178 | 7.14 | 1 | 0 | 3 | 3 / 560.0%accuracy |
| Thomas WellsSmall sample | 33 | LW | Waterlooville Borough | 3 | 176 | 7.85 | 1 | 1 | 2 | 4 / 666.7%accuracy |
| Daniel GoodallSmall sample | 27 | ST | Reading Vale | 3 | 171 | 7.07 | 1 | 0 | 1 | 1 / 250.0%accuracy |
| Jesse CarterSmall sample | 17 | AM / CM | Burton upon Trent City | 3 | 160 | 7.71 | 1 | 0 | 3 | 2 / 450.0%accuracy |
| Aiden NicholsonSmall sample | 29 | CM | Middlesbrough Athletic | 2 | 158 | 8.68 | 1 | 2 | 6 | 1 / 250.0%accuracy |
| Arran BartonSmall sample | 24 | ST | Lincoln FC | 2 | 152 | 7.15 | 1 | 0 | 0 | 1 / 250.0%accuracy |
| Oisín KerinsSmall sample | 24 | ST | Brighton Town | 2 | 149 | 7.17 | 1 | 0 | 0 | 2 / 540.0%accuracy |
| Samuele PaceSmall sample | 31 | LM / CB | Bolton Rangers | 3 | 148 | 7.42 | 1 | 0 | 3 | 1 / 1100.0%accuracy |
| Iorwerth GilbertSmall sample | 26 | RW / LW | Waterlooville Borough | 3 | 147 | 7.06 | 1 | 0 | 0 | 3 / 3100.0%accuracy |
| Tiago MorganSmall sample | 30 | CM / ST | Lincoln Albion | 3 | 141 | 7.05 | 1 | 0 | 1 | 2 / 540.0%accuracy |
| Nout van VeghelSmall sample | 29 | ST | Middlesbrough Athletic | 2 | 139 | 6.89 | 1 | 0 | 1 | 1 / 333.3%accuracy |
| James RushtonSmall sample | 28 | ST | Brighton Town | 2 | 133 | 7.16 | 1 | 0 | 3 | 1 / 333.3%accuracy |
| Pedro ElizagaSmall sample | 26 | CB | Middlesbrough Athletic | 2 | 132 | 7.38 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Wolf OttoSmall sample | 26 | CM | Waterlooville Borough | 2 | 129 | 7.88 | 1 | 1 | 5 | 1 / 1100.0%accuracy |
| Aaron DoyleSmall sample | 27 | ST | Weston-super-Mare County | 2 | 123 | 7.35 | 1 | 0 | 2 | 1 / 333.3%accuracy |
| Yusuf HaaseSmall sample | 26 | AM | Reading Vale | 2 | 122 | 7.55 | 1 | 0 | 1 | 2 / 825.0%accuracy |
| Roman ChambersSmall sample | 31 | AM | Sutton Athletic | 2 | 114 | 7.49 | 1 | 0 | 0 | 2 / 366.7%accuracy |
| Rayon MaguireSmall sample | 27 | RW / RWB | Worthing City | 2 | 109 | 8.28 | 1 | 0 | 2 | 2 / 366.7%accuracy |
| George BirdSmall sample | 21 | ST | Brighton Town | 3 | 107 | 6.97 | 1 | 0 | 0 | 2 / 540.0%accuracy |
| Cade PerkinsSmall sample | 18 | CM | Taunton Rovers | 2 | 107 | 6.85 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Oli BrownSmall sample | 30 | CM / CB | West Bromwich Vale | 2 | 104 | 7.33 | 1 | 0 | 0 | 1 / 333.3%accuracy |
| Erol MorganSmall sample | 18 | ST / AM / GK | Weston-super-Mare County | 3 | 98 | 6.83 | 1 | 0 | 2 | 3 / 3100.0%accuracy |
| Sami OuedraogoSmall sample | 26 | ST | Woking FC | 2 | 97 | 6.79 | 1 | 0 | 0 | 1 / 250.0%accuracy |
| Bernardo CarvalhoSmall sample | 19 | LB / RB | Weston-super-Mare County | 2 | 72 | 7.23 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Joshua JohnsonSmall sample | 20 | ST | Middlesbrough Athletic | 1 | 68 | 7.85 | 1 | 0 | 0 | 4 / 580.0%accuracy |
| Isaac ProsserSmall sample | 33 | ST | Brighton Town | 1 | 65 | 8.00 | 1 | 0 | 0 | 3 / 560.0%accuracy |
| Oliver BrownSmall sample | 17 | ST / AM | Sutton Athletic | 2 | 54 | 7.13 | 1 | 0 | 1 | 1 / 250.0%accuracy |
| Austin TaylorSmall sample | 33 | RW | Colchester Rangers | 1 | 29 | 7.55 | 1 | 0 | 0 | 2 / 2100.0%accuracy |
| Francis RotherhamSmall sample | 26 | AM | Lincoln FC | 1 | 28 | 7.66 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Josh Morris | 30 | GK | Burton upon Trent City | 3 | 302 | 6.73 | 0 | 0 | 0 | 0 / 0 - No shots |
| Carl Thacker | 24 | RB | Woking FC | 3 | 301 | 6.80 | 0 | 0 | 1 | 0 / 10.0%accuracy |
| Devontae Bell | 31 | GK | Woking FC | 3 | 301 | 6.84 | 0 | 0 | 0 | 0 / 0 - No shots |
| Joseph Walsh | 27 | CB | Lincoln Albion | 3 | 299 | 7.06 | 0 | 0 | 5 | 0 / 0 - No shots |
| Eugene Khan | 31 | GK | Cannock Borough | 3 | 297 | 6.57 | 0 | 0 | 0 | 0 / 0 - No shots |
| Ben Pugh | 28 | CM | Cannock Borough | 3 | 297 | 8.27 | 0 | 3 | 12 | 2 / 540.0%accuracy |
| Taylor Reid | 32 | GK | Reading Town | 3 | 297 | 6.85 | 0 | 0 | 0 | 0 / 0 - No shots |
| Kaelan Gupta | 27 | CM / SW | Reading Town | 3 | 297 | 7.45 | 0 | 0 | 5 | 2 / 540.0%accuracy |
| Temiloluwa Glen | 27 | SW / CB | Reading Town | 3 | 297 | 7.54 | 0 | 1 | 5 | 0 / 0 - No shots |
| Joel Foley | 26 | CB | Reading Vale | 3 | 296 | 6.52 | 0 | 0 | 1 | 0 / 0 - No shots |
| Sebastian Mera | 26 | CM | Brighton Town | 3 | 296 | 7.69 | 0 | 2 | 9 | 2 / 366.7%accuracy |
| Reece Budd | 28 | GK | York United | 3 | 294 | 6.65 | 0 | 0 | 0 | 0 / 0 - No shots |
| Harkaran Hulme | 18 | CM | York United | 3 | 294 | 7.36 | 0 | 1 | 6 | 0 / 10.0%accuracy |
| Sean Beck | 29 | GK | Bolton Rangers | 3 | 293 | 7.03 | 0 | 0 | 0 | 0 / 0 - No shots |
| Alfie Hilton | 32 | RB | Bolton Rangers | 3 | 293 | 6.67 | 0 | 0 | 1 | 0 / 0 - No shots |
| Ewen Turley | 33 | GK | Lincoln FC | 3 | 293 | 6.42 | 0 | 0 | 0 | 0 / 0 - No shots |
| Luke Marshall | 21 | CB | Lincoln FC | 3 | 293 | 6.31 | 0 | 0 | 0 | 0 / 0 - No shots |
| Charlie Collins | 27 | CB | Bolton Rangers | 3 | 290 | 6.51 | 0 | 0 | 0 | 1 / 1100.0%accuracy |
| Dillon Hewitt | 21 | CM / SW | Southend-on-Sea City | 3 | 279 | 6.81 | 0 | 0 | 3 | 2 / 366.7%accuracy |
| Hubert Brunner | 31 | LB | Cannock Borough | 3 | 274 | 6.84 | 0 | 0 | 3 | 0 / 0 - No shots |
| Aidan Cooke | 20 | RB | Reading Vale | 3 | 274 | 6.51 | 0 | 0 | 1 | 0 / 0 - No shots |
| Levi Langendoen | 20 | RWB / LWB | Reading Town | 3 | 272 | 7.27 | 0 | 0 | 4 | 1 / 250.0%accuracy |
| Marcus Hobbs | 28 | CB | Woking FC | 3 | 272 | 7.01 | 0 | 1 | 3 | 0 / 0 - No shots |
| Reece Smart | 28 | AM | Lincoln FC | 3 | 272 | 7.30 | 0 | 2 | 4 | 2 / 2100.0%accuracy |
| Stan Dickinson | 22 | CM | Woking FC | 3 | 269 | 7.85 | 0 | 2 | 9 | 0 / 10.0%accuracy |
| Michael Barnett | 24 | LB / LM | Sutton Athletic | 3 | 269 | 6.83 | 0 | 0 | 1 | 0 / 0 - No shots |
| Lysander Foster | 22 | RWB | Southend-on-Sea City | 3 | 268 | 7.10 | 0 | 1 | 3 | 0 / 0 - No shots |
| Aaron Walton | 24 | CB | Brighton Town | 3 | 265 | 7.38 | 0 | 1 | 8 | 1 / 1100.0%accuracy |
| Tyler Warner | 23 | CM | Southend-on-Sea City | 3 | 264 | 7.01 | 0 | 0 | 5 | 0 / 40.0%accuracy |
| Joshua Dacre | 25 | CB | Middlesbrough Athletic | 3 | 264 | 6.69 | 0 | 0 | 2 | 0 / 0 - No shots |
| Hélder Castanho | 22 | SW / CB | Southend-on-Sea City | 3 | 261 | 6.75 | 0 | 0 | 1 | 0 / 10.0%accuracy |
| Felipe Booth | 29 | CM | Cannock Borough | 3 | 260 | 6.78 | 0 | 0 | 3 | 0 / 20.0%accuracy |
| Aryan Allen | 24 | RB / RM / CB | Weston-super-Mare Borough | 3 | 259 | 6.75 | 0 | 0 | 0 | 0 / 0 - No shots |
| Isaac Rosário | 25 | CB | Bolton Rangers | 3 | 255 | 6.90 | 0 | 0 | 0 | 0 / 0 - No shots |
| Nathan Gray | 27 | CM | Weston-super-Mare Borough | 3 | 254 | 7.51 | 0 | 2 | 9 | 1 / 250.0%accuracy |
| Charlie Major | 17 | AM | Cannock Borough | 3 | 252 | 6.74 | 0 | 0 | 2 | 2 / 366.7%accuracy |
| Ethan Kendall | 25 | RB | Lincoln FC | 3 | 248 | 6.20 | 0 | 0 | 1 | 0 / 0 - No shots |
| Alexander Rutter | 30 | LB / LM | Bolton Rangers | 3 | 247 | 6.54 | 0 | 0 | 2 | 1 / 1100.0%accuracy |
Historical reports use retained match records.