CM England Premier League
Player leaders
E01 S01 · Competition report
CM England Premier League
100 playersClub and positions reflect these appearances · Age is current · Ratings weighted by minutes.
| Player | Age | Position | Club | Apps | Minutes | Rating | Goals | Assists | Key passes | Shots on target |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Seaton | 22 | AM | Nuneaton County | 3 | 303 | 8.22 | 3 | 1 | 6 | 8 / 1080.0%accuracy |
| Jack Riley | 28 | RB / CM | Weston-super-Mare Athletic | 3 | 271 | 7.80 | 3 | 0 | 4 | 3 / 3100.0%accuracy |
| Brandon Cotterill | 23 | ST / CM | Burnley Athletic | 3 | 262 | 8.11 | 3 | 0 | 5 | 7 / 1258.3%accuracy |
| Nathan Knight | 28 | CM / ST | Nuneaton County | 3 | 252 | 8.12 | 3 | 1 | 1 | 3 / 560.0%accuracy |
| William Bates | 23 | AM | South Shields City | 3 | 229 | 7.66 | 3 | 0 | 4 | 3 / 475.0%accuracy |
| Simon Johnston | 28 | AM / ST | Washington County | 2 | 201 | 8.46 | 3 | 0 | 2 | 4 / 1040.0%accuracy |
| Noah Tolley | 25 | AM | Edmonton United | 3 | 305 | 8.02 | 2 | 1 | 6 | 6 / 1060.0%accuracy |
| Callum Swift | 29 | RB / CM | Harrogate Albion | 3 | 298 | 7.78 | 2 | 1 | 9 | 3 / 3100.0%accuracy |
| Diedrich Niemann | 27 | ST / CM | Mitcham Rangers | 3 | 297 | 8.09 | 2 | 2 | 7 | 4 / 850.0%accuracy |
| Robert Patel | 32 | ST / CM | Bolton Albion | 3 | 297 | 8.41 | 2 | 3 | 4 | 5 / 1241.7%accuracy |
| Josh Simmons | 32 | CM | Bolton Albion | 3 | 260 | 8.15 | 2 | 2 | 4 | 2 / 633.3%accuracy |
| Domenico Di Giacomo | 26 | ST / LM | Telford United | 3 | 212 | 8.10 | 2 | 2 | 3 | 4 / 850.0%accuracy |
| Renato Fois | 26 | AM / ST | South Shields City | 3 | 201 | 7.62 | 2 | 1 | 3 | 5 / 1050.0%accuracy |
| Taylor MartinSmall sample | 28 | ST / CM | Southport FC | 2 | 162 | 8.57 | 2 | 0 | 3 | 4 / 757.1%accuracy |
| Archie WalkerSmall sample | 32 | ST | Scunthorpe Rovers | 2 | 128 | 7.62 | 2 | 0 | 0 | 3 / 650.0%accuracy |
| Jaiden DeanSmall sample | 33 | CM / LW | Derby Rangers | 2 | 116 | 7.73 | 2 | 0 | 4 | 4 / 4100.0%accuracy |
| Domenico CanevasciniSmall sample | 18 | ST | Mitcham Rangers | 2 | 103 | 8.25 | 2 | 0 | 4 | 3 / 3100.0%accuracy |
| Louis Lejeune | 28 | CM | Telford United | 3 | 306 | 8.09 | 1 | 2 | 8 | 2 / 540.0%accuracy |
| Michael Hamilton | 30 | RB | Burnley Athletic | 3 | 305 | 7.10 | 1 | 0 | 0 | 1 / 250.0%accuracy |
| Romeo Walters | 32 | LW | Edmonton United | 3 | 305 | 7.28 | 1 | 1 | 1 | 1 / 333.3%accuracy |
| Declan Parry | 27 | LB | Nuneaton County | 3 | 303 | 6.99 | 1 | 1 | 3 | 1 / 333.3%accuracy |
| Lee Booth | 26 | CM | Harrogate Albion | 3 | 298 | 7.38 | 1 | 0 | 8 | 4 / 850.0%accuracy |
| Connor Wilson | 27 | RM | Southport FC | 3 | 288 | 6.97 | 1 | 0 | 1 | 1 / 250.0%accuracy |
| Jack Haque | 22 | CM | Blackburn Vale | 3 | 276 | 8.01 | 1 | 2 | 6 | 1 / 333.3%accuracy |
| Marco Mazzini | 29 | RW | Bolton Albion | 3 | 262 | 7.11 | 1 | 0 | 4 | 1 / 250.0%accuracy |
| Alfie Davis | 24 | LB / RB | Telford United | 3 | 259 | 6.84 | 1 | 0 | 2 | 1 / 1100.0%accuracy |
| Jack Green | 29 | CM / ST | Lincoln United | 3 | 248 | 7.07 | 1 | 0 | 1 | 2 / 825.0%accuracy |
| Jordan Livesey | 30 | CM | Nuneaton County | 3 | 244 | 7.83 | 1 | 2 | 2 | 1 / 333.3%accuracy |
| Jamie Singh | 25 | ST | Stockport City | 3 | 238 | 7.51 | 1 | 0 | 2 | 4 / 944.4%accuracy |
| Joseph Sheldon | 25 | LW / CM | Lincoln United | 3 | 237 | 6.85 | 1 | 0 | 0 | 1 / 250.0%accuracy |
| Joseph Sutton | 28 | LW | Northampton United | 3 | 233 | 7.10 | 1 | 0 | 0 | 3 / 742.9%accuracy |
| Isaiah Jarvis | 29 | ST | Derby Rangers | 3 | 231 | 7.30 | 1 | 0 | 3 | 2 / 633.3%accuracy |
| Kieran Mason | 25 | LM / RM | Weston-super-Mare Athletic | 3 | 227 | 7.04 | 1 | 0 | 2 | 2 / 2100.0%accuracy |
| Aaron May | 23 | CB / CM | Blackburn Vale | 3 | 220 | 7.28 | 1 | 1 | 1 | 2 / 366.7%accuracy |
| Dominic Burns | 28 | CM / ST | Scunthorpe Rovers | 3 | 220 | 6.71 | 1 | 0 | 1 | 2 / 366.7%accuracy |
| Ray Frances | 31 | CM | Burnley Athletic | 3 | 216 | 7.63 | 1 | 1 | 6 | 1 / 425.0%accuracy |
| Joe Finch | 27 | AM / RW | Stockport City | 3 | 211 | 6.81 | 1 | 0 | 5 | 1 / 333.3%accuracy |
| Daniel Nuttall | 31 | CM / CB | Mitcham Rangers | 3 | 206 | 7.70 | 1 | 2 | 5 | 4 / 666.7%accuracy |
| Alfie Sutton | 24 | LW / CM / ST | Scunthorpe Rovers | 3 | 205 | 6.74 | 1 | 0 | 2 | 1 / 425.0%accuracy |
| Cian Burgess | 33 | ST | Telford United | 3 | 203 | 7.05 | 1 | 0 | 3 | 4 / 850.0%accuracy |
| Isaiah Thomas | 29 | ST | Crawley Wanderers | 2 | 200 | 7.00 | 1 | 0 | 1 | 1 / 250.0%accuracy |
| Taylor Walton | 33 | LW | Scunthorpe Rovers | 2 | 199 | 7.08 | 1 | 0 | 2 | 1 / 250.0%accuracy |
| Cesare Leone | 30 | ST | Northampton United | 2 | 198 | 7.62 | 1 | 1 | 2 | 5 / 771.4%accuracy |
| Emiel Boorsma | 27 | CB | Guildford Town | 2 | 197 | 7.02 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Lino Viegas | 27 | RW / ST | Northampton United | 3 | 189 | 6.80 | 1 | 0 | 5 | 1 / 333.3%accuracy |
| Kurtis Gerrard | 29 | ST / CM | Lincoln United | 3 | 184 | 6.96 | 1 | 0 | 1 | 2 / 540.0%accuracy |
| Harry Ford | 22 | CM | Guildford Town | 2 | 180 | 7.63 | 1 | 0 | 5 | 1 / 333.3%accuracy |
| Thomas LeungSmall sample | 27 | RB | Guildford Town | 2 | 176 | 6.90 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Samuel HallSmall sample | 33 | CM / ST | Harrogate Albion | 3 | 174 | 7.08 | 1 | 0 | 3 | 1 / 425.0%accuracy |
| Arion HunterSmall sample | 32 | ST | Harrogate Albion | 3 | 169 | 6.80 | 1 | 0 | 1 | 1 / 333.3%accuracy |
| Amadeo GiannuzziSmall sample | 27 | AM / ST | Blackburn Vale | 3 | 169 | 6.95 | 1 | 0 | 2 | 1 / 333.3%accuracy |
| Glyn GreeneSmall sample | 21 | LW / RW / ST | Bolton Albion | 3 | 168 | 6.83 | 1 | 0 | 2 | 1 / 333.3%accuracy |
| Billy SmithSmall sample | 29 | CB | Weston-super-Mare Athletic | 2 | 153 | 6.60 | 1 | 0 | 0 | 2 / 450.0%accuracy |
| Cai HussainSmall sample | 28 | AM / ST | Blackburn Vale | 3 | 144 | 6.91 | 1 | 0 | 1 | 2 / 450.0%accuracy |
| Joey HayesSmall sample | 29 | LB / CM / CB | Harrogate Albion | 3 | 142 | 6.75 | 1 | 0 | 2 | 1 / 1100.0%accuracy |
| Archie RoySmall sample | 33 | CB | Mitcham Rangers | 2 | 141 | 7.97 | 1 | 1 | 3 | 1 / 1100.0%accuracy |
| Samuel RobertsSmall sample | 25 | ST | Southport FC | 3 | 137 | 7.25 | 1 | 1 | 3 | 2 / 450.0%accuracy |
| William SaltSmall sample | 32 | LM / CB | Telford United | 2 | 136 | 7.63 | 1 | 0 | 2 | 1 / 1100.0%accuracy |
| Ciaran ArmstrongSmall sample | 28 | ST | South Shields City | 3 | 130 | 6.94 | 1 | 0 | 1 | 2 / 366.7%accuracy |
| Robert SinghSmall sample | 24 | DM | Edmonton United | 3 | 109 | 6.83 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Duarte AssisSmall sample | 23 | AM | South Shields City | 2 | 100 | 7.42 | 1 | 1 | 1 | 3 / 560.0%accuracy |
| Elie LopesSmall sample | 30 | CM / DM | South Shields City | 3 | 93 | 7.09 | 1 | 0 | 3 | 1 / 1100.0%accuracy |
| Jacob MacdonaldSmall sample | 29 | CM / CB | Southport FC | 2 | 90 | 6.70 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Owen WalkerSmall sample | 25 | ST | Washington County | 1 | 74 | 8.03 | 1 | 0 | 1 | 2 / 2100.0%accuracy |
| William LaiSmall sample | 22 | ST | Bolton Albion | 2 | 70 | 8.04 | 1 | 0 | 1 | 2 / 450.0%accuracy |
| Michael BlakeSmall sample | 25 | RW / ST | Derby Rangers | 2 | 66 | 6.96 | 1 | 0 | 0 | 1 / 250.0%accuracy |
| Marc HuxleySmall sample | 27 | ST / RM / CM | Burnley Athletic | 3 | 60 | 7.21 | 1 | 0 | 3 | 2 / 366.7%accuracy |
| Léo BarthelemySmall sample | 31 | AM | South Shields City | 1 | 46 | 8.42 | 1 | 1 | 2 | 1 / 250.0%accuracy |
| Timothy LeonardSmall sample | 21 | CM | Scunthorpe Rovers | 1 | 34 | 7.94 | 1 | 0 | 3 | 1 / 1100.0%accuracy |
| Samuel CookSmall sample | 26 | CM | Northampton United | 1 | 15 | 7.73 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Jacob Malone | 17 | GK | Telford United | 3 | 306 | 5.93 | 0 | 0 | 1 | 0 / 0 - No shots |
| Noah Johnson | 29 | CM | Telford United | 3 | 306 | 7.26 | 0 | 0 | 8 | 0 / 60.0%accuracy |
| Hadley Barrett | 18 | GK | Burnley Athletic | 3 | 305 | 6.74 | 0 | 0 | 1 | 0 / 0 - No shots |
| Cameron Waring | 28 | CB | Burnley Athletic | 3 | 305 | 6.94 | 0 | 0 | 1 | 1 / 250.0%accuracy |
| Bailey Aldridge | 30 | GK | Edmonton United | 3 | 305 | 6.62 | 0 | 0 | 0 | 0 / 0 - No shots |
| Bradley Hussain | 29 | CB | Edmonton United | 3 | 305 | 6.84 | 0 | 1 | 4 | 0 / 0 - No shots |
| Joseph Platt | 30 | GK | Derby Rangers | 3 | 304 | 6.70 | 0 | 0 | 0 | 0 / 0 - No shots |
| Colin Newland | 29 | CM | Nuneaton County | 3 | 303 | 7.15 | 0 | 0 | 6 | 1 / 250.0%accuracy |
| David Stewart | 32 | GK | Nuneaton County | 3 | 303 | 6.41 | 0 | 0 | 2 | 0 / 0 - No shots |
| Harvey White | 26 | GK | Scunthorpe Rovers | 3 | 300 | 7.21 | 0 | 1 | 1 | 0 / 0 - No shots |
| Alexander Tate | 28 | CM / CB | Scunthorpe Rovers | 3 | 300 | 7.94 | 0 | 3 | 5 | 1 / 333.3%accuracy |
| Eric O'Mahony | 28 | CB | Stockport City | 3 | 299 | 6.65 | 0 | 0 | 1 | 0 / 0 - No shots |
| Declan Hill | 28 | CM | South Shields City | 3 | 299 | 7.73 | 0 | 2 | 5 | 0 / 20.0%accuracy |
| Eduardo Bolas | 26 | CB | Harrogate Albion | 3 | 298 | 7.08 | 0 | 0 | 1 | 1 / 250.0%accuracy |
| Roman Li | 18 | GK | Harrogate Albion | 3 | 298 | 6.78 | 0 | 0 | 0 | 0 / 0 - No shots |
| Mitchell Wright | 33 | GK | Blackburn Vale | 3 | 298 | 6.88 | 0 | 0 | 0 | 0 / 0 - No shots |
| Thomas Hill | 31 | RB | Blackburn Vale | 3 | 298 | 6.46 | 0 | 0 | 1 | 0 / 0 - No shots |
| Justin Connolly | 21 | LB | Southport FC | 3 | 298 | 6.63 | 0 | 0 | 1 | 0 / 10.0%accuracy |
| Tommy Bates | 22 | GK | Bolton Albion | 3 | 297 | 6.81 | 0 | 0 | 0 | 0 / 0 - No shots |
| Ryan Peters | 23 | CM / CB | Bolton Albion | 3 | 297 | 7.15 | 0 | 0 | 5 | 1 / 250.0%accuracy |
| Dylan Jackson | 34 | GK | Lincoln United | 3 | 296 | 7.22 | 0 | 0 | 0 | 0 / 0 - No shots |
| Ernst-August Neumann | 26 | CB | Northampton United | 3 | 293 | 6.92 | 0 | 0 | 1 | 0 / 0 - No shots |
| Bradley Doherty | 27 | LB | Northampton United | 3 | 293 | 6.99 | 0 | 1 | 1 | 0 / 30.0%accuracy |
| Luke Freestone | 30 | RB | Northampton United | 3 | 293 | 6.81 | 0 | 0 | 1 | 0 / 0 - No shots |
| Vince Vermeer | 22 | CM / CB | Northampton United | 3 | 293 | 6.98 | 0 | 0 | 4 | 0 / 20.0%accuracy |
| Jayden Bowen | 28 | CM | Mitcham Rangers | 3 | 291 | 6.99 | 0 | 0 | 6 | 1 / 333.3%accuracy |
| Adrien Rey | 27 | CM / CB | Lincoln United | 3 | 285 | 7.01 | 0 | 1 | 5 | 0 / 0 - No shots |
| Joe Johnson | 28 | LB | Scunthorpe Rovers | 3 | 278 | 7.14 | 0 | 1 | 3 | 1 / 250.0%accuracy |
| Paolo Valguarnera | 24 | LB / RB | Harrogate Albion | 3 | 276 | 6.63 | 0 | 0 | 2 | 0 / 20.0%accuracy |
| Fraser King | 26 | CB | Southport FC | 3 | 276 | 6.68 | 0 | 0 | 0 | 0 / 0 - No shots |
Historical reports use retained match records.