CM England Premier League
Player leaders
E01 S01 · Competition report
CM England Premier League
30 playersClub and positions reflect these appearances · Age is current · Ratings weighted by minutes.
| Player | Age | Position | Club | Apps | Minutes | Rating | Saves | Conceded | Save % | Clean sheets | Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey White | 26 | GK | Scunthorpe Rovers | 3 | 300 | 7.21 | 16 | 5 | 76.2%saved | 1 | 51 / 8758.6%completion |
| Dylan Jackson | 34 | GK | Lincoln United | 3 | 296 | 7.22 | 14 | 1 | 93.3%saved | 2 | 31 / 5853.4%completion |
| Hadley Barrett | 18 | GK | Burnley Athletic | 3 | 305 | 6.74 | 12 | 6 | 66.7%saved | 1 | 61 / 9564.2%completion |
| Joseph Platt | 30 | GK | Derby Rangers | 3 | 304 | 6.70 | 11 | 5 | 68.8%saved | 0 | 59 / 9661.5%completion |
| Leo Bennett | 32 | GK | Guildford Town | 2 | 201 | 6.35 | 11 | 6 | 64.7%saved | 0 | 43 / 6269.4%completion |
| Patrick Angus | 31 | GK | Crawley Wanderers | 2 | 200 | 7.07 | 11 | 5 | 68.8%saved | 0 | 14 / 2653.8%completion |
| Jacob Malone | 17 | GK | Telford United | 3 | 306 | 5.93 | 9 | 10 | 47.4%saved | 0 | 40 / 8348.2%completion |
| David Stewart | 32 | GK | Nuneaton County | 3 | 303 | 6.41 | 9 | 6 | 60.0%saved | 0 | 37 / 7152.1%completion |
| Mitchell Wright | 33 | GK | Blackburn Vale | 3 | 298 | 6.88 | 9 | 3 | 75.0%saved | 1 | 57 / 7576.0%completion |
| Tommy Bates | 22 | GK | Bolton Albion | 3 | 297 | 6.81 | 9 | 3 | 75.0%saved | 1 | 34 / 5166.7%completion |
| Bailey Aldridge | 30 | GK | Edmonton United | 3 | 305 | 6.62 | 8 | 4 | 66.7%saved | 0 | 40 / 7255.6%completion |
| Carlos Ledo | 19 | GK | Washington County | 2 | 201 | 7.06 | 7 | 2 | 77.8%saved | 1 | 34 / 5166.7%completion |
| Craig Walters | 30 | GK | Weston-super-Mare Athletic | 2 | 201 | 6.07 | 6 | 4 | 60.0%saved | 0 | 43 / 6269.4%completion |
| Roman Li | 18 | GK | Harrogate Albion | 3 | 298 | 6.78 | 5 | 2 | 71.4%saved | 1 | 56 / 7080.0%completion |
| Olivier Wallace | 31 | GK | Stockport City | 2 | 199 | 6.19 | 4 | 5 | 44.4%saved | 0 | 38 / 5371.7%completion |
| George Proudlock | 18 | GK | Derby FC | 2 | 192 | 6.31 | 4 | 3 | 57.1%saved | 0 | 15 / 2951.7%completion |
| Evan ColemanSmall sample | 19 | GK | Southport FC | 2 | 153 | 7.08 | 4 | 1 | 80.0%saved | 1 | 20 / 3458.8%completion |
| Stephen HarrisonSmall sample | 26 | GK | Crawley Wanderers | 1 | 99 | 6.38 | 4 | 2 | 66.7%saved | 0 | 13 / 1872.2%completion |
| Arthur AshtonSmall sample | 17 | GK | Washington County | 1 | 98 | 6.76 | 4 | 3 | 57.1%saved | 0 | 11 / 2152.4%completion |
| Joe Dean | 21 | GK | Mitcham Rangers | 2 | 197 | 6.98 | 3 | 0 | 100.0%saved | 2 | 29 / 4860.4%completion |
| Freddie Sweet | 33 | GK | Northampton United | 2 | 195 | 6.71 | 3 | 1 | 75.0%saved | 1 | 63 / 7386.3%completion |
| James van Luijk | 33 | GK | South Shields City | 2 | 200 | 6.56 | 2 | 1 | 66.7%saved | 1 | 31 / 4766.0%completion |
| Mario CloquellSmall sample | 21 | GK | Guildford Town | 1 | 101 | 5.68 | 2 | 4 | 33.3%saved | 0 | 6 / 1346.2%completion |
| Harry WilliamsSmall sample | 31 | GK | Derby FC | 1 | 100 | 6.10 | 2 | 2 | 50.0%saved | 0 | 24 / 3666.7%completion |
| Oscar FergusonSmall sample | 32 | GK | Mitcham Rangers | 1 | 100 | 5.75 | 2 | 4 | 33.3%saved | 0 | 10 / 1758.8%completion |
| Dominik BrooksSmall sample | 29 | GK | Southport FC | 2 | 145 | 6.21 | 1 | 2 | 33.3%saved | 0 | 28 / 4660.9%completion |
| Ioan PrydderchSmall sample | 25 | GK | Stockport City | 1 | 100 | 6.27 | 1 | 1 | 50.0%saved | 0 | 22 / 2781.5%completion |
| Kyle CookSmall sample | 17 | GK | Weston-super-Mare Athletic | 1 | 99 | 6.24 | 1 | 1 | 50.0%saved | 0 | 19 / 3357.6%completion |
| Neil LambertSmall sample | 22 | GK | South Shields City | 1 | 99 | 7.54 | 1 | 0 | 100.0%saved | 1 | 17 / 3844.7%completion |
| Rory AsanteSmall sample | 25 | GK | Northampton United | 1 | 98 | 6.31 | 1 | 1 | 50.0%saved | 0 | 23 / 2882.1%completion |
Historical reports use retained match records.