CM England Premier League
Player leaders
E01 S01 · Competition report
CM England Premier League
100 playersClub and positions reflect these appearances · Age is current · Ratings weighted by minutes.
| Player | Age | Position | Club | Apps | Minutes | Rating | Goals | xG | Shots on target | Shot conversion | Dribbles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Seaton | 22 | AM | Nuneaton County | 3 | 303 | 8.22 | 3 | 1.21 | 8 / 1080.0%accuracy | 30.0%conversion | 5 / 771.4%completion |
| Jack Riley | 28 | RB / CM | Weston-super-Mare Athletic | 3 | 271 | 7.80 | 3 | 0.43 | 3 / 3100.0%accuracy | 100.0%conversion | 0 / 10.0%completion |
| Brandon Cotterill | 23 | ST / CM | Burnley Athletic | 3 | 262 | 8.11 | 3 | 1.59 | 7 / 1258.3%accuracy | 25.0%conversion | 1 / 1100.0%completion |
| Nathan Knight | 28 | CM / ST | Nuneaton County | 3 | 252 | 8.12 | 3 | 2.04 | 3 / 560.0%accuracy | 60.0%conversion | 0 / 10.0%completion |
| William Bates | 23 | AM | South Shields City | 3 | 229 | 7.66 | 3 | 0.56 | 3 / 475.0%accuracy | 75.0%conversion | 2 / 633.3%completion |
| Simon Johnston | 28 | AM / ST | Washington County | 2 | 201 | 8.46 | 3 | 1.31 | 4 / 1040.0%accuracy | 30.0%conversion | 2 / 450.0%completion |
| Noah Tolley | 25 | AM | Edmonton United | 3 | 305 | 8.02 | 2 | 1.42 | 6 / 1060.0%accuracy | 20.0%conversion | 2 / 540.0%completion |
| Callum Swift | 29 | RB / CM | Harrogate Albion | 3 | 298 | 7.78 | 2 | 0.50 | 3 / 3100.0%accuracy | 66.7%conversion | 1 / 333.3%completion |
| Diedrich Niemann | 27 | ST / CM | Mitcham Rangers | 3 | 297 | 8.09 | 2 | 1.97 | 4 / 850.0%accuracy | 25.0%conversion | 4 / 580.0%completion |
| Robert Patel | 32 | ST / CM | Bolton Albion | 3 | 297 | 8.41 | 2 | 2.70 | 5 / 1241.7%accuracy | 16.7%conversion | 4 / 850.0%completion |
| Josh Simmons | 32 | CM | Bolton Albion | 3 | 260 | 8.15 | 2 | 1.01 | 2 / 633.3%accuracy | 33.3%conversion | 1 / 1100.0%completion |
| Domenico Di Giacomo | 26 | ST / LM | Telford United | 3 | 212 | 8.10 | 2 | 1.06 | 4 / 850.0%accuracy | 25.0%conversion | 0 / 10.0%completion |
| Renato Fois | 26 | AM / ST | South Shields City | 3 | 201 | 7.62 | 2 | 1.35 | 5 / 1050.0%accuracy | 20.0%conversion | 1 / 333.3%completion |
| Taylor MartinSmall sample | 28 | ST / CM | Southport FC | 2 | 162 | 8.57 | 2 | 1.14 | 4 / 757.1%accuracy | 28.6%conversion | 0 / 0 - No attempts |
| Archie WalkerSmall sample | 32 | ST | Scunthorpe Rovers | 2 | 128 | 7.62 | 2 | 0.96 | 3 / 650.0%accuracy | 33.3%conversion | 1 / 250.0%completion |
| Jaiden DeanSmall sample | 33 | CM / LW | Derby Rangers | 2 | 116 | 7.73 | 2 | 1.30 | 4 / 4100.0%accuracy | 50.0%conversion | 0 / 10.0%completion |
| Domenico CanevasciniSmall sample | 18 | ST | Mitcham Rangers | 2 | 103 | 8.25 | 2 | 0.61 | 3 / 3100.0%accuracy | 66.7%conversion | 0 / 0 - No attempts |
| Louis Lejeune | 28 | CM | Telford United | 3 | 306 | 8.09 | 1 | 0.51 | 2 / 540.0%accuracy | 20.0%conversion | 1 / 1100.0%completion |
| Michael Hamilton | 30 | RB | Burnley Athletic | 3 | 305 | 7.10 | 1 | 0.37 | 1 / 250.0%accuracy | 50.0%conversion | 1 / 250.0%completion |
| Romeo Walters | 32 | LW | Edmonton United | 3 | 305 | 7.28 | 1 | 0.48 | 1 / 333.3%accuracy | 33.3%conversion | 3 / 650.0%completion |
| Declan Parry | 27 | LB | Nuneaton County | 3 | 303 | 6.99 | 1 | 0.18 | 1 / 333.3%accuracy | 33.3%conversion | 0 / 0 - No attempts |
| Lee Booth | 26 | CM | Harrogate Albion | 3 | 298 | 7.38 | 1 | 1.83 | 4 / 850.0%accuracy | 12.5%conversion | 4 / 4100.0%completion |
| Connor Wilson | 27 | RM | Southport FC | 3 | 288 | 6.97 | 1 | 0.30 | 1 / 250.0%accuracy | 50.0%conversion | 2 / 2100.0%completion |
| Jack Haque | 22 | CM | Blackburn Vale | 3 | 276 | 8.01 | 1 | 0.28 | 1 / 333.3%accuracy | 33.3%conversion | 4 / 580.0%completion |
| Marco Mazzini | 29 | RW | Bolton Albion | 3 | 262 | 7.11 | 1 | 0.90 | 1 / 250.0%accuracy | 50.0%conversion | 1 / 1100.0%completion |
| Alfie Davis | 24 | LB / RB | Telford United | 3 | 259 | 6.84 | 1 | 0.09 | 1 / 1100.0%accuracy | 100.0%conversion | 1 / 1100.0%completion |
| Jack Green | 29 | CM / ST | Lincoln United | 3 | 248 | 7.07 | 1 | 1.16 | 2 / 825.0%accuracy | 12.5%conversion | 2 / 2100.0%completion |
| Jordan Livesey | 30 | CM | Nuneaton County | 3 | 244 | 7.83 | 1 | 0.44 | 1 / 333.3%accuracy | 33.3%conversion | 1 / 1100.0%completion |
| Jamie Singh | 25 | ST | Stockport City | 3 | 238 | 7.51 | 1 | 1.51 | 4 / 944.4%accuracy | 11.1%conversion | 7 / 887.5%completion |
| Joseph Sheldon | 25 | LW / CM | Lincoln United | 3 | 237 | 6.85 | 1 | 0.29 | 1 / 250.0%accuracy | 50.0%conversion | 2 / 728.6%completion |
| Joseph Sutton | 28 | LW | Northampton United | 3 | 233 | 7.10 | 1 | 1.19 | 3 / 742.9%accuracy | 14.3%conversion | 7 / 887.5%completion |
| Isaiah Jarvis | 29 | ST | Derby Rangers | 3 | 231 | 7.30 | 1 | 0.58 | 2 / 633.3%accuracy | 16.7%conversion | 1 / 250.0%completion |
| Kieran Mason | 25 | LM / RM | Weston-super-Mare Athletic | 3 | 227 | 7.04 | 1 | 0.16 | 2 / 2100.0%accuracy | 50.0%conversion | 2 / 450.0%completion |
| Aaron May | 23 | CB / CM | Blackburn Vale | 3 | 220 | 7.28 | 1 | 0.34 | 2 / 366.7%accuracy | 33.3%conversion | 2 / 2100.0%completion |
| Dominic Burns | 28 | CM / ST | Scunthorpe Rovers | 3 | 220 | 6.71 | 1 | 0.33 | 2 / 366.7%accuracy | 33.3%conversion | 1 / 250.0%completion |
| Ray Frances | 31 | CM | Burnley Athletic | 3 | 216 | 7.63 | 1 | 0.72 | 1 / 425.0%accuracy | 25.0%conversion | 2 / 540.0%completion |
| Joe Finch | 27 | AM / RW | Stockport City | 3 | 211 | 6.81 | 1 | 0.32 | 1 / 333.3%accuracy | 33.3%conversion | 0 / 30.0%completion |
| Daniel Nuttall | 31 | CM / CB | Mitcham Rangers | 3 | 206 | 7.70 | 1 | 0.80 | 4 / 666.7%accuracy | 16.7%conversion | 1 / 250.0%completion |
| Alfie Sutton | 24 | LW / CM / ST | Scunthorpe Rovers | 3 | 205 | 6.74 | 1 | 0.73 | 1 / 425.0%accuracy | 25.0%conversion | 1 / 1100.0%completion |
| Cian Burgess | 33 | ST | Telford United | 3 | 203 | 7.05 | 1 | 1.28 | 4 / 850.0%accuracy | 12.5%conversion | 2 / 450.0%completion |
| Isaiah Thomas | 29 | ST | Crawley Wanderers | 2 | 200 | 7.00 | 1 | 0.20 | 1 / 250.0%accuracy | 50.0%conversion | 0 / 0 - No attempts |
| Taylor Walton | 33 | LW | Scunthorpe Rovers | 2 | 199 | 7.08 | 1 | 0.29 | 1 / 250.0%accuracy | 50.0%conversion | 0 / 10.0%completion |
| Cesare Leone | 30 | ST | Northampton United | 2 | 198 | 7.62 | 1 | 1.37 | 5 / 771.4%accuracy | 14.3%conversion | 0 / 10.0%completion |
| Emiel Boorsma | 27 | CB | Guildford Town | 2 | 197 | 7.02 | 1 | 0.14 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 0 - No attempts |
| Lino Viegas | 27 | RW / ST | Northampton United | 3 | 189 | 6.80 | 1 | 0.54 | 1 / 333.3%accuracy | 33.3%conversion | 0 / 10.0%completion |
| Kurtis Gerrard | 29 | ST / CM | Lincoln United | 3 | 184 | 6.96 | 1 | 0.65 | 2 / 540.0%accuracy | 20.0%conversion | 0 / 10.0%completion |
| Harry Ford | 22 | CM | Guildford Town | 2 | 180 | 7.63 | 1 | 0.30 | 1 / 333.3%accuracy | 33.3%conversion | 0 / 0 - No attempts |
| Thomas LeungSmall sample | 27 | RB | Guildford Town | 2 | 176 | 6.90 | 1 | 0.22 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 10.0%completion |
| Samuel HallSmall sample | 33 | CM / ST | Harrogate Albion | 3 | 174 | 7.08 | 1 | 0.72 | 1 / 425.0%accuracy | 25.0%conversion | 1 / 1100.0%completion |
| Arion HunterSmall sample | 32 | ST | Harrogate Albion | 3 | 169 | 6.80 | 1 | 0.43 | 1 / 333.3%accuracy | 33.3%conversion | 0 / 0 - No attempts |
| Amadeo GiannuzziSmall sample | 27 | AM / ST | Blackburn Vale | 3 | 169 | 6.95 | 1 | 0.67 | 1 / 333.3%accuracy | 33.3%conversion | 2 / 450.0%completion |
| Glyn GreeneSmall sample | 21 | LW / RW / ST | Bolton Albion | 3 | 168 | 6.83 | 1 | 0.56 | 1 / 333.3%accuracy | 33.3%conversion | 1 / 250.0%completion |
| Billy SmithSmall sample | 29 | CB | Weston-super-Mare Athletic | 2 | 153 | 6.60 | 1 | 0.43 | 2 / 450.0%accuracy | 25.0%conversion | 0 / 0 - No attempts |
| Cai HussainSmall sample | 28 | AM / ST | Blackburn Vale | 3 | 144 | 6.91 | 1 | 0.53 | 2 / 450.0%accuracy | 25.0%conversion | 3 / 3100.0%completion |
| Joey HayesSmall sample | 29 | LB / CM / CB | Harrogate Albion | 3 | 142 | 6.75 | 1 | 0.09 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 0 - No attempts |
| Archie RoySmall sample | 33 | CB | Mitcham Rangers | 2 | 141 | 7.97 | 1 | 0.09 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 0 - No attempts |
| Samuel RobertsSmall sample | 25 | ST | Southport FC | 3 | 137 | 7.25 | 1 | 0.65 | 2 / 450.0%accuracy | 25.0%conversion | 0 / 0 - No attempts |
| William SaltSmall sample | 32 | LM / CB | Telford United | 2 | 136 | 7.63 | 1 | 0.12 | 1 / 1100.0%accuracy | 100.0%conversion | 2 / 2100.0%completion |
| Ciaran ArmstrongSmall sample | 28 | ST | South Shields City | 3 | 130 | 6.94 | 1 | 0.53 | 2 / 366.7%accuracy | 33.3%conversion | 0 / 0 - No attempts |
| Robert SinghSmall sample | 24 | DM | Edmonton United | 3 | 109 | 6.83 | 1 | 0.15 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 10.0%completion |
| Duarte AssisSmall sample | 23 | AM | South Shields City | 2 | 100 | 7.42 | 1 | 0.49 | 3 / 560.0%accuracy | 20.0%conversion | 2 / 366.7%completion |
| Elie LopesSmall sample | 30 | CM / DM | South Shields City | 3 | 93 | 7.09 | 1 | 0.21 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 0 - No attempts |
| Jacob MacdonaldSmall sample | 29 | CM / CB | Southport FC | 2 | 90 | 6.70 | 1 | 0.17 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 0 - No attempts |
| Owen WalkerSmall sample | 25 | ST | Washington County | 1 | 74 | 8.03 | 1 | 0.28 | 2 / 2100.0%accuracy | 50.0%conversion | 0 / 0 - No attempts |
| William LaiSmall sample | 22 | ST | Bolton Albion | 2 | 70 | 8.04 | 1 | 0.74 | 2 / 450.0%accuracy | 25.0%conversion | 1 / 1100.0%completion |
| Michael BlakeSmall sample | 25 | RW / ST | Derby Rangers | 2 | 66 | 6.96 | 1 | 0.36 | 1 / 250.0%accuracy | 50.0%conversion | 0 / 0 - No attempts |
| Marc HuxleySmall sample | 27 | ST / RM / CM | Burnley Athletic | 3 | 60 | 7.21 | 1 | 0.54 | 2 / 366.7%accuracy | 33.3%conversion | 0 / 10.0%completion |
| Léo BarthelemySmall sample | 31 | AM | South Shields City | 1 | 46 | 8.42 | 1 | 0.41 | 1 / 250.0%accuracy | 50.0%conversion | 0 / 10.0%completion |
| Timothy LeonardSmall sample | 21 | CM | Scunthorpe Rovers | 1 | 34 | 7.94 | 1 | 0.20 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 0 - No attempts |
| Samuel CookSmall sample | 26 | CM | Northampton United | 1 | 15 | 7.73 | 1 | 0.25 | 1 / 1100.0%accuracy | 100.0%conversion | 0 / 0 - No attempts |
| Jacob Malone | 17 | GK | Telford United | 3 | 306 | 5.93 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Noah Johnson | 29 | CM | Telford United | 3 | 306 | 7.26 | 0 | 0.71 | 0 / 60.0%accuracy | 0.0%conversion | 3 / 475.0%completion |
| Hadley Barrett | 18 | GK | Burnley Athletic | 3 | 305 | 6.74 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Cameron Waring | 28 | CB | Burnley Athletic | 3 | 305 | 6.94 | 0 | 0.21 | 1 / 250.0%accuracy | 0.0%conversion | 0 / 0 - No attempts |
| Bailey Aldridge | 30 | GK | Edmonton United | 3 | 305 | 6.62 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Bradley Hussain | 29 | CB | Edmonton United | 3 | 305 | 6.84 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Joseph Platt | 30 | GK | Derby Rangers | 3 | 304 | 6.70 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Colin Newland | 29 | CM | Nuneaton County | 3 | 303 | 7.15 | 0 | 0.27 | 1 / 250.0%accuracy | 0.0%conversion | 3 / 475.0%completion |
| David Stewart | 32 | GK | Nuneaton County | 3 | 303 | 6.41 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Harvey White | 26 | GK | Scunthorpe Rovers | 3 | 300 | 7.21 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Alexander Tate | 28 | CM / CB | Scunthorpe Rovers | 3 | 300 | 7.94 | 0 | 0.13 | 1 / 333.3%accuracy | 0.0%conversion | 3 / 3100.0%completion |
| Eric O'Mahony | 28 | CB | Stockport City | 3 | 299 | 6.65 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 2 / 366.7%completion |
| Declan Hill | 28 | CM | South Shields City | 3 | 299 | 7.73 | 0 | 0.23 | 0 / 20.0%accuracy | 0.0%conversion | 0 / 20.0%completion |
| Eduardo Bolas | 26 | CB | Harrogate Albion | 3 | 298 | 7.08 | 0 | 0.12 | 1 / 250.0%accuracy | 0.0%conversion | 0 / 10.0%completion |
| Roman Li | 18 | GK | Harrogate Albion | 3 | 298 | 6.78 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Mitchell Wright | 33 | GK | Blackburn Vale | 3 | 298 | 6.88 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Thomas Hill | 31 | RB | Blackburn Vale | 3 | 298 | 6.46 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 1 / 1100.0%completion |
| Justin Connolly | 21 | LB | Southport FC | 3 | 298 | 6.63 | 0 | 0.03 | 0 / 10.0%accuracy | 0.0%conversion | 0 / 0 - No attempts |
| Tommy Bates | 22 | GK | Bolton Albion | 3 | 297 | 6.81 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Ryan Peters | 23 | CM / CB | Bolton Albion | 3 | 297 | 7.15 | 0 | 0.39 | 1 / 250.0%accuracy | 0.0%conversion | 2 / 2100.0%completion |
| Dylan Jackson | 34 | GK | Lincoln United | 3 | 296 | 7.22 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Ernst-August Neumann | 26 | CB | Northampton United | 3 | 293 | 6.92 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Bradley Doherty | 27 | LB | Northampton United | 3 | 293 | 6.99 | 0 | 0.35 | 0 / 30.0%accuracy | 0.0%conversion | 2 / 366.7%completion |
| Luke Freestone | 30 | RB | Northampton United | 3 | 293 | 6.81 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 0 - No attempts |
| Vince Vermeer | 22 | CM / CB | Northampton United | 3 | 293 | 6.98 | 0 | 0.26 | 0 / 20.0%accuracy | 0.0%conversion | 1 / 1100.0%completion |
| Jayden Bowen | 28 | CM | Mitcham Rangers | 3 | 291 | 6.99 | 0 | 0.30 | 1 / 333.3%accuracy | 0.0%conversion | 2 / 2100.0%completion |
| Adrien Rey | 27 | CM / CB | Lincoln United | 3 | 285 | 7.01 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 1 / 1100.0%completion |
| Joe Johnson | 28 | LB | Scunthorpe Rovers | 3 | 278 | 7.14 | 0 | 0.24 | 1 / 250.0%accuracy | 0.0%conversion | 1 / 250.0%completion |
| Paolo Valguarnera | 24 | LB / RB | Harrogate Albion | 3 | 276 | 6.63 | 0 | 0.28 | 0 / 20.0%accuracy | 0.0%conversion | 0 / 0 - No attempts |
| Fraser King | 26 | CB | Southport FC | 3 | 276 | 6.68 | 0 | 0.00 | 0 / 0 - No shots | - No shots | 0 / 10.0%completion |
Historical reports use retained match records.