CM England Premier League
Player leaders
E01 S01 · Competition report
CM England Premier League
100 playersClub and positions reflect these appearances · Age is current · Ratings weighted by minutes.
| Player | Age | Position | Club | Apps | Minutes | Rating | Goals | Assists | Key passes | Shots on target |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack RileySmall sample | 28 | CM | Weston-super-Mare Athletic | 1 | 102 | 10.00 | 3 | 0 | 3 | 3 / 3100.0%accuracy |
| Diedrich NiemannSmall sample | 27 | ST | Mitcham Rangers | 1 | 98 | 10.00 | 2 | 1 | 5 | 3 / 650.0%accuracy |
| Emiel BoorsmaSmall sample | 27 | CB | Guildford Town | 1 | 102 | 7.61 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Noah TolleySmall sample | 25 | AM | Edmonton United | 1 | 101 | 8.34 | 1 | 0 | 0 | 3 / 560.0%accuracy |
| Lee BoothSmall sample | 26 | CM | Harrogate Albion | 1 | 100 | 7.96 | 1 | 0 | 2 | 2 / 2100.0%accuracy |
| Josh SimmonsSmall sample | 32 | CM | Bolton Albion | 1 | 100 | 8.13 | 1 | 0 | 1 | 1 / 333.3%accuracy |
| Connor WilsonSmall sample | 27 | RM | Southport FC | 1 | 100 | 7.59 | 1 | 0 | 0 | 1 / 250.0%accuracy |
| Brandon CotterillSmall sample | 23 | CM | Burnley Athletic | 1 | 90 | 8.22 | 1 | 0 | 3 | 1 / 333.3%accuracy |
| Jack HaqueSmall sample | 22 | CM | Blackburn Vale | 1 | 90 | 8.16 | 1 | 0 | 1 | 1 / 250.0%accuracy |
| Ray FrancesSmall sample | 31 | CM | Burnley Athletic | 1 | 87 | 8.76 | 1 | 1 | 3 | 1 / 333.3%accuracy |
| Kurtis GerrardSmall sample | 29 | ST | Lincoln United | 1 | 82 | 7.66 | 1 | 0 | 1 | 2 / 2100.0%accuracy |
| Thomas LeungSmall sample | 27 | RB | Guildford Town | 1 | 77 | 7.46 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Billy SmithSmall sample | 29 | CB | Weston-super-Mare Athletic | 1 | 71 | 7.07 | 1 | 0 | 0 | 2 / 450.0%accuracy |
| Daniel NuttallSmall sample | 31 | CM | Mitcham Rangers | 1 | 69 | 8.98 | 1 | 1 | 3 | 2 / 366.7%accuracy |
| Isaiah JarvisSmall sample | 29 | ST | Derby Rangers | 1 | 69 | 7.68 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Joseph SheldonSmall sample | 25 | LW | Lincoln United | 1 | 65 | 7.75 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Alfie SuttonSmall sample | 24 | ST | Scunthorpe Rovers | 1 | 43 | 8.13 | 1 | 0 | 1 | 1 / 333.3%accuracy |
| Domenico Di GiacomoSmall sample | 26 | ST | Telford United | 1 | 43 | 7.73 | 1 | 0 | 0 | 2 / 366.7%accuracy |
| Joe FinchSmall sample | 27 | RW | Stockport City | 1 | 34 | 7.41 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Michael BlakeSmall sample | 25 | ST | Derby Rangers | 1 | 31 | 7.50 | 1 | 0 | 0 | 1 / 250.0%accuracy |
| Joey HayesSmall sample | 29 | CM | Harrogate Albion | 1 | 30 | 7.50 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Jacob MacdonaldSmall sample | 29 | CB | Southport FC | 1 | 22 | 7.54 | 1 | 0 | 0 | 1 / 1100.0%accuracy |
| Duarte AssisSmall sample | 23 | AM | South Shields City | 1 | 21 | 7.53 | 1 | 0 | 0 | 2 / 2100.0%accuracy |
| Samuel CookSmall sample | 26 | CM | Northampton United | 1 | 15 | 7.73 | 1 | 0 | 1 | 1 / 1100.0%accuracy |
| Craig WaltersSmall sample | 30 | GK | Weston-super-Mare Athletic | 1 | 102 | 6.12 | 0 | 0 | 0 | 0 / 0 - No shots |
| Sean FoxSmall sample | 22 | RM | Weston-super-Mare Athletic | 1 | 102 | 6.60 | 0 | 0 | 0 | 0 / 0 - No shots |
| Thomas SharmaSmall sample | 18 | LB | Weston-super-Mare Athletic | 1 | 102 | 6.09 | 0 | 0 | 1 | 0 / 0 - No shots |
| Jake DrurySmall sample | 30 | RB | Weston-super-Mare Athletic | 1 | 102 | 6.25 | 0 | 0 | 1 | 0 / 0 - No shots |
| Jack LoydSmall sample | 26 | CM | Weston-super-Mare Athletic | 1 | 102 | 7.20 | 0 | 0 | 2 | 1 / 250.0%accuracy |
| Eden HouseSmall sample | 21 | CB | Weston-super-Mare Athletic | 1 | 102 | 7.01 | 0 | 0 | 0 | 0 / 0 - No shots |
| Dean WestwoodSmall sample | 27 | CB | Guildford Town | 1 | 102 | 5.96 | 0 | 0 | 1 | 0 / 0 - No shots |
| Daniel JenkinsSmall sample | 21 | LB | Guildford Town | 1 | 102 | 8.04 | 0 | 2 | 2 | 0 / 0 - No shots |
| Leo BennettSmall sample | 32 | GK | Guildford Town | 1 | 102 | 6.19 | 0 | 0 | 0 | 0 / 0 - No shots |
| Jamie BrooksSmall sample | 22 | LM | Guildford Town | 1 | 102 | 7.05 | 0 | 0 | 1 | 0 / 10.0%accuracy |
| Barnaby HolmesSmall sample | 24 | CM | Guildford Town | 1 | 102 | 8.00 | 0 | 0 | 3 | 1 / 1100.0%accuracy |
| James MerrickSmall sample | 26 | RM | Guildford Town | 1 | 102 | 6.69 | 0 | 0 | 0 | 0 / 0 - No shots |
| Eitan KhanSmall sample | 17 | LM | Telford United | 1 | 101 | 6.61 | 0 | 0 | 1 | 0 / 0 - No shots |
| Lewis McCarthySmall sample | 17 | LB | Edmonton United | 1 | 101 | 6.58 | 0 | 0 | 0 | 0 / 0 - No shots |
| Jacob MaloneSmall sample | 17 | GK | Telford United | 1 | 101 | 6.61 | 0 | 0 | 0 | 0 / 0 - No shots |
| Noah JohnsonSmall sample | 29 | CM | Telford United | 1 | 101 | 7.18 | 0 | 0 | 1 | 0 / 0 - No shots |
| Alfie DavisSmall sample | 24 | LB | Telford United | 1 | 101 | 6.85 | 0 | 0 | 2 | 0 / 0 - No shots |
| Louis LejeuneSmall sample | 28 | CM | Telford United | 1 | 101 | 8.14 | 0 | 1 | 3 | 0 / 10.0%accuracy |
| George SmithSmall sample | 25 | RB | Telford United | 1 | 101 | 6.19 | 0 | 0 | 0 | 0 / 0 - No shots |
| Hélder MendesSmall sample | 21 | DM | Edmonton United | 1 | 101 | 6.87 | 0 | 0 | 3 | 0 / 0 - No shots |
| Romeo WaltersSmall sample | 32 | LW | Edmonton United | 1 | 101 | 7.41 | 0 | 1 | 1 | 0 / 20.0%accuracy |
| Bailey AldridgeSmall sample | 30 | GK | Edmonton United | 1 | 101 | 6.23 | 0 | 0 | 0 | 0 / 0 - No shots |
| Bradley HussainSmall sample | 29 | CB | Edmonton United | 1 | 101 | 6.54 | 0 | 0 | 2 | 0 / 0 - No shots |
| Colin NewlandSmall sample | 29 | CM | Nuneaton County | 1 | 100 | 7.45 | 0 | 0 | 2 | 0 / 0 - No shots |
| Eduardo BolasSmall sample | 26 | CB | Harrogate Albion | 1 | 100 | 7.02 | 0 | 0 | 0 | 0 / 0 - No shots |
| Kieran HollandSmall sample | 31 | CB | Nuneaton County | 1 | 100 | 6.56 | 0 | 0 | 1 | 0 / 0 - No shots |
| Matthew WrigleySmall sample | 18 | ST | Nuneaton County | 1 | 100 | 6.78 | 0 | 0 | 0 | 0 / 10.0%accuracy |
| David StewartSmall sample | 32 | GK | Nuneaton County | 1 | 100 | 6.54 | 0 | 0 | 1 | 0 / 0 - No shots |
| Declan ParrySmall sample | 27 | LB | Nuneaton County | 1 | 100 | 6.19 | 0 | 0 | 0 | 0 / 10.0%accuracy |
| Noel SeatonSmall sample | 22 | AM | Nuneaton County | 1 | 100 | 7.00 | 0 | 0 | 3 | 1 / 250.0%accuracy |
| Eric O'MahonySmall sample | 28 | CB | Stockport City | 1 | 100 | 6.84 | 0 | 0 | 0 | 0 / 0 - No shots |
| Thomas LaneSmall sample | 23 | LW | Stockport City | 1 | 100 | 7.26 | 0 | 1 | 2 | 0 / 20.0%accuracy |
| Jamie SinghSmall sample | 25 | ST | Stockport City | 1 | 100 | 6.84 | 0 | 0 | 1 | 3 / 650.0%accuracy |
| Ioan PrydderchSmall sample | 25 | GK | Stockport City | 1 | 100 | 6.27 | 0 | 0 | 0 | 0 / 0 - No shots |
| Harry LewisSmall sample | 24 | CB | Stockport City | 1 | 100 | 7.14 | 0 | 0 | 1 | 0 / 0 - No shots |
| Kieron SmithSmall sample | 22 | ST | Burnley Athletic | 1 | 100 | 7.09 | 0 | 1 | 1 | 3 / 560.0%accuracy |
| Hadley BarrettSmall sample | 18 | GK | Burnley Athletic | 1 | 100 | 7.32 | 0 | 0 | 1 | 0 / 0 - No shots |
| Cameron WaringSmall sample | 28 | CB | Burnley Athletic | 1 | 100 | 7.41 | 0 | 0 | 1 | 1 / 1100.0%accuracy |
| Jose MartinSmall sample | 26 | LB | Burnley Athletic | 1 | 100 | 7.09 | 0 | 0 | 2 | 0 / 0 - No shots |
| Nico WaltonSmall sample | 29 | CB | Burnley Athletic | 1 | 100 | 6.99 | 0 | 0 | 0 | 0 / 0 - No shots |
| Michael HamiltonSmall sample | 30 | RB | Burnley Athletic | 1 | 100 | 7.30 | 0 | 0 | 0 | 0 / 0 - No shots |
| Isaiah ClarkSmall sample | 27 | CB | Derby Rangers | 1 | 100 | 6.51 | 0 | 0 | 0 | 0 / 0 - No shots |
| Gabriel JohnsonSmall sample | 23 | CB | Harrogate Albion | 1 | 100 | 6.40 | 0 | 0 | 0 | 0 / 0 - No shots |
| Roman LiSmall sample | 18 | GK | Harrogate Albion | 1 | 100 | 7.36 | 0 | 0 | 0 | 0 / 0 - No shots |
| Callum SwiftSmall sample | 29 | RB | Harrogate Albion | 1 | 100 | 6.20 | 0 | 0 | 1 | 0 / 0 - No shots |
| Marshall MorrisSmall sample | 25 | CB | Derby Rangers | 1 | 100 | 6.60 | 0 | 0 | 1 | 0 / 0 - No shots |
| Mitchell ObiSmall sample | 27 | LW | Derby Rangers | 1 | 100 | 7.33 | 0 | 0 | 0 | 0 / 0 - No shots |
| Maxwell McDonaldSmall sample | 24 | RB | Derby Rangers | 1 | 100 | 6.24 | 0 | 0 | 0 | 0 / 0 - No shots |
| Joseph PlattSmall sample | 30 | GK | Derby Rangers | 1 | 100 | 6.16 | 0 | 0 | 0 | 0 / 0 - No shots |
| James JenkinsSmall sample | 28 | CM | Derby Rangers | 1 | 100 | 7.57 | 0 | 1 | 1 | 0 / 0 - No shots |
| César LeitãoSmall sample | 24 | CB | Crawley Wanderers | 1 | 100 | 6.60 | 0 | 0 | 0 | 0 / 0 - No shots |
| Patrick AngusSmall sample | 31 | GK | Crawley Wanderers | 1 | 100 | 7.21 | 0 | 0 | 0 | 0 / 0 - No shots |
| Billy AliSmall sample | 21 | RB | Crawley Wanderers | 1 | 100 | 6.23 | 0 | 0 | 0 | 0 / 0 - No shots |
| Ethan SandersSmall sample | 30 | LB | Crawley Wanderers | 1 | 100 | 6.63 | 0 | 0 | 0 | 0 / 0 - No shots |
| Callum RehmanSmall sample | 22 | CM | Crawley Wanderers | 1 | 100 | 6.46 | 0 | 0 | 0 | 1 / 1100.0%accuracy |
| Lewis JamesSmall sample | 27 | CM | Crawley Wanderers | 1 | 100 | 7.10 | 0 | 0 | 2 | 0 / 0 - No shots |
| Jonathan ParkerSmall sample | 23 | RM | Crawley Wanderers | 1 | 100 | 6.36 | 0 | 0 | 0 | 0 / 0 - No shots |
| Harvey WhiteSmall sample | 26 | GK | Scunthorpe Rovers | 1 | 100 | 7.27 | 0 | 0 | 0 | 0 / 0 - No shots |
| Dylan BirchSmall sample | 31 | CB | Bolton Albion | 1 | 100 | 6.88 | 0 | 0 | 2 | 0 / 0 - No shots |
| Glyn GreeneSmall sample | 21 | LW | Bolton Albion | 1 | 100 | 6.71 | 0 | 0 | 2 | 0 / 20.0%accuracy |
| Marco MazziniSmall sample | 29 | RW | Bolton Albion | 1 | 100 | 6.65 | 0 | 0 | 2 | 0 / 10.0%accuracy |
| Robert PatelSmall sample | 31 | ST | Bolton Albion | 1 | 100 | 7.36 | 0 | 1 | 2 | 2 / 450.0%accuracy |
| James WestSmall sample | 19 | LM | Burnley Athletic | 1 | 100 | 6.48 | 0 | 0 | 1 | 0 / 0 - No shots |
| Tommy BatesSmall sample | 22 | GK | Bolton Albion | 1 | 100 | 6.89 | 0 | 0 | 0 | 0 / 0 - No shots |
| Alex WebbSmall sample | 26 | CB | Harrogate Albion | 1 | 100 | 7.18 | 0 | 0 | 1 | 0 / 0 - No shots |
| Ryan PetersSmall sample | 23 | CM | Bolton Albion | 1 | 100 | 7.33 | 0 | 0 | 2 | 1 / 1100.0%accuracy |
| Armando RegoSmall sample | 29 | CB | Scunthorpe Rovers | 1 | 100 | 6.77 | 0 | 0 | 1 | 0 / 0 - No shots |
| Taylor WaltonSmall sample | 33 | LW | Scunthorpe Rovers | 1 | 100 | 6.70 | 0 | 0 | 2 | 0 / 0 - No shots |
| Alexander TateSmall sample | 28 | CM | Scunthorpe Rovers | 1 | 100 | 8.43 | 0 | 1 | 3 | 0 / 20.0%accuracy |
| Joe JohnsonSmall sample | 28 | LB | Scunthorpe Rovers | 1 | 100 | 6.39 | 0 | 0 | 0 | 0 / 0 - No shots |
| Zachary SmithSmall sample | 26 | RW | Scunthorpe Rovers | 1 | 100 | 6.35 | 0 | 0 | 0 | 0 / 0 - No shots |
| Justin ConnollySmall sample | 21 | LB | Southport FC | 1 | 100 | 6.40 | 0 | 0 | 1 | 0 / 0 - No shots |
| Charlie CollardSmall sample | 31 | ST | Southport FC | 1 | 100 | 7.00 | 0 | 0 | 2 | 0 / 30.0%accuracy |
| Dominik BrooksSmall sample | 29 | GK | Southport FC | 1 | 100 | 6.17 | 0 | 0 | 1 | 0 / 0 - No shots |
| Alexander WebbSmall sample | 27 | CB | Southport FC | 1 | 100 | 6.54 | 0 | 0 | 2 | 0 / 0 - No shots |
| Nathan BarronSmall sample | 31 | CM | Southport FC | 1 | 100 | 8.06 | 0 | 1 | 4 | 0 / 0 - No shots |
Historical reports use retained match records.