CM England Championship
Attendance
E01 S01 · Competition report
CM England Championship
20 clubs| Club | Home games | Average crowd | Biggest crowd | Total crowd |
|---|---|---|---|---|
| Sutton Athletic | 1 | 4,670 | 4,670 | 4,670 |
| Waterlooville Borough | 1 | 4,507 | 4,507 | 4,507 |
| Woking FC | 2 | 4,345 | 4,576 | 8,690 |
| Weston-super-Mare County | 2 | 4,317 | 4,334 | 8,634 |
| Cannock Borough | 1 | 4,311 | 4,311 | 4,311 |
| York United | 2 | 4,297 | 4,418 | 8,593 |
| Burton upon Trent City | 1 | 4,265 | 4,265 | 4,265 |
| Worthing City | 1 | 4,259 | 4,259 | 4,259 |
| Colchester Rangers | 1 | 4,227 | 4,227 | 4,227 |
| Brighton Town | 2 | 4,197 | 4,220 | 8,393 |
| Middlesbrough Athletic | 1 | 4,175 | 4,175 | 4,175 |
| Lincoln FC | 1 | 4,172 | 4,172 | 4,172 |
| Reading Town | 2 | 4,160 | 4,340 | 8,319 |
| Southend-on-Sea City | 2 | 4,093 | 4,103 | 8,186 |
| West Bromwich Vale | 1 | 4,061 | 4,061 | 4,061 |
| Lincoln Albion | 2 | 4,022 | 4,048 | 8,044 |
| Weston-super-Mare Borough | 2 | 4,020 | 4,069 | 8,039 |
| Reading Vale | 2 | 4,006 | 4,101 | 8,012 |
| Bolton Rangers | 1 | 3,962 | 3,962 | 3,962 |
| Taunton Rovers | 2 | 3,758 | 3,850 | 7,516 |
Historical reports use retained match records.