CM England Premier League
Attendance
E01 S01 · Competition report
CM England Premier League
10 clubs| Club | Home games | Average crowd | Biggest crowd | Total crowd |
|---|---|---|---|---|
| Washington County | 1 | 5,690 | 5,690 | 5,690 |
| South Shields City | 1 | 5,577 | 5,577 | 5,577 |
| Lincoln United | 1 | 5,536 | 5,536 | 5,536 |
| Southport FC | 1 | 5,396 | 5,396 | 5,396 |
| Bolton Albion | 1 | 5,384 | 5,384 | 5,384 |
| Northampton United | 1 | 5,368 | 5,368 | 5,368 |
| Burnley Athletic | 1 | 5,186 | 5,186 | 5,186 |
| Edmonton United | 1 | 5,125 | 5,125 | 5,125 |
| Guildford Town | 1 | 5,088 | 5,088 | 5,088 |
| Stockport City | 1 | 5,028 | 5,028 | 5,028 |
Historical reports use retained match records.