CM England Championship
Attendance
E01 S01 · Competition report
CM England Championship
19 clubs| Club | Home games | Average crowd | Biggest crowd | Total crowd |
|---|---|---|---|---|
| Sutton Athletic | 1 | 4,670 | 4,670 | 4,670 |
| Woking FC | 1 | 4,576 | 4,576 | 4,576 |
| Waterlooville Borough | 1 | 4,507 | 4,507 | 4,507 |
| Weston-super-Mare County | 1 | 4,334 | 4,334 | 4,334 |
| Burton upon Trent City | 1 | 4,265 | 4,265 | 4,265 |
| Worthing City | 1 | 4,259 | 4,259 | 4,259 |
| Colchester Rangers | 1 | 4,227 | 4,227 | 4,227 |
| Brighton Town | 1 | 4,220 | 4,220 | 4,220 |
| York United | 1 | 4,175 | 4,175 | 4,175 |
| Middlesbrough Athletic | 1 | 4,175 | 4,175 | 4,175 |
| Lincoln FC | 1 | 4,172 | 4,172 | 4,172 |
| Southend-on-Sea City | 1 | 4,103 | 4,103 | 4,103 |
| Reading Vale | 1 | 4,101 | 4,101 | 4,101 |
| West Bromwich Vale | 1 | 4,061 | 4,061 | 4,061 |
| Lincoln Albion | 1 | 3,996 | 3,996 | 3,996 |
| Reading Town | 1 | 3,979 | 3,979 | 3,979 |
| Weston-super-Mare Borough | 1 | 3,970 | 3,970 | 3,970 |
| Bolton Rangers | 1 | 3,962 | 3,962 | 3,962 |
| Taunton Rovers | 2 | 3,758 | 3,850 | 7,516 |
Historical reports use retained match records.