CM England National Cup
Attendance
E01 S01 · Competition report
CM England National Cup
8 clubs| Club | Home games | Average crowd | Biggest crowd | Total crowd |
|---|---|---|---|---|
| Sutton Athletic | 1 | 5,000 | 5,000 | 5,000 |
| Weston-super-Mare County | 1 | 4,877 | 4,877 | 4,877 |
| Lincoln Albion | 1 | 4,751 | 4,751 | 4,751 |
| Waterlooville Borough | 1 | 4,709 | 4,709 | 4,709 |
| Brighton Town | 1 | 4,681 | 4,681 | 4,681 |
| Reading Town | 1 | 4,571 | 4,571 | 4,571 |
| Colchester Rangers | 1 | 4,495 | 4,495 | 4,495 |
| York United | 1 | 4,391 | 4,391 | 4,391 |
Historical reports use retained match records.